Timetable

Title Type Location Serial Start End All Day
Sprechstunde Yunus Kananizadeh Office hours SR 4 (U.16) , E2 5 15 26.06.26 26.06.26 No 
Sprechstunde Yunus Kananizadeh Office hours SR 4 (U.16) , E2 5 15 03.07.26 03.07.26 No 
Sprechstunde Yunus Kananizadeh Office hours SR 4 (U.16) , E2 5 15 10.07.26 10.07.26 No 
Sprechstunde Cag Öztopal Office hours SR 2 (U.36), E2 5 8 27.04.26 27.04.26 No 
Sprechstunde Cag Öztopal Office hours SR 2 (U.36), E2 5 8 04.05.26 04.05.26 No 
Sprechstunde Cag Öztopal Office hours SR 2 (U.36), E2 5 8 11.05.26 11.05.26 No 
Sprechstunde Cag Öztopal Office hours SR 2 (U.36), E2 5 8 18.05.26 18.05.26 No 
Sprechstunde Cag Öztopal Office hours SR 2 (U.36), E2 5 8 01.06.26 01.06.26 No 
Sprechstunde Cag Öztopal Office hours SR 2 (U.36), E2 5 8 08.06.26 08.06.26 No 
Sprechstunde Cag Öztopal Office hours SR 2 (U.36), E2 5 8 15.06.26 15.06.26 No 
Sprechstunde Cag Öztopal Office hours SR 2 (U.36), E2 5 8 22.06.26 22.06.26 No 
Sprechstunde Cag Öztopal Office hours SR 2 (U.36), E2 5 8 29.06.26 29.06.26 No 
Sprechstunde Cag Öztopal Office hours SR 2 (U.36), E2 5 8 06.07.26 06.07.26 No 
Sprechstunde Cag Öztopal Office hours SR 2 (U.36), E2 5 8 13.07.26 13.07.26 No 
Office Hour Avnish Rajendra Chate Office hours SR 2 (U.36), E2 5 4 13.04.26 13.04.26 No 
Office Hour Muhamed Shehu Office hours SR 2 (U.36), E2 5 5 13.07.26 13.07.26 No 
Office Hour Muhamed Shehu Office hours SR 2 (U.36), E2 5 5 06.07.26 06.07.26 No 
Office Hour Muhamed Shehu Office hours SR 2 (U.36), E2 5 5 29.06.26 29.06.26 No 
Office Hour Muhamed Shehu Office hours SR 2 (U.36), E2 5 5 22.06.26 22.06.26 No 
Office Hour Muhamed Shehu Office hours SR 2 (U.36), E2 5 5 15.06.26 15.06.26 No 
Office Hour Avnish Rajendra Chate Office hours SR 2 (U.36), E2 5 4 20.04.26 20.04.26 No 
Office Hour Avnish Rajendra Chate Office hours SR 2 (U.36), E2 5 4 27.04.26 27.04.26 No 
Office Hour Avnish Rajendra Chate Office hours SR 2 (U.36), E2 5 4 04.05.26 04.05.26 No 
Office Hour Avnish Rajendra Chate Office hours SR 2 (U.36), E2 5 4 11.05.26 11.05.26 No 
Office Hour Avnish Rajendra Chate Office hours SR 2 (U.36), E2 5 4 18.05.26 18.05.26 No 
Office Hour Avnish Rajendra Chate Office hours SR 2 (U.36), E2 5 4 01.06.26 01.06.26 No 
Office Hour Avnish Rajendra Chate Office hours SR 2 (U.36), E2 5 4 08.06.26 08.06.26 No 
Office Hour Avnish Rajendra Chate Office hours SR 2 (U.36), E2 5 4 15.06.26 15.06.26 No 
Office Hour Avnish Rajendra Chate Office hours SR 2 (U.36), E2 5 4 22.06.26 22.06.26 No 
Office Hour Avnish Rajendra Chate Office hours SR 2 (U.36), E2 5 4 29.06.26 29.06.26 No 
Office Hour Avnish Rajendra Chate Office hours SR 2 (U.36), E2 5 4 06.07.26 06.07.26 No 
Office Hour Avnish Rajendra Chate Office hours SR 2 (U.36), E2 5 4 13.07.26 13.07.26 No 
Office Hour Muhamed Shehu Office hours SR 2 (U.36), E2 5 5 13.04.26 13.04.26 No 
Office Hour Muhamed Shehu Office hours SR 2 (U.36), E2 5 5 20.04.26 20.04.26 No 
Office Hour Muhamed Shehu Office hours SR 2 (U.36), E2 5 5 27.04.26 27.04.26 No 
Office Hour Muhamed Shehu Office hours SR 2 (U.36), E2 5 5 04.05.26 04.05.26 No 
Office Hour Muhamed Shehu Office hours SR 2 (U.36), E2 5 5 11.05.26 11.05.26 No 
Office Hour Muhamed Shehu Office hours SR 2 (U.36), E2 5 5 18.05.26 18.05.26 No 
Office Hour Muhamed Shehu Office hours SR 2 (U.36), E2 5 5 01.06.26 01.06.26 No 
Office Hour Muhamed Shehu Office hours SR 2 (U.36), E2 5 5 08.06.26 08.06.26 No 
Sprechstunde Alice Fanny Wimmer Office hours SR 2 (U.36), E2 5 6 13.04.26 13.04.26 No 
Sprechstunde Alice Fanny Wimmer Office hours SR 2 (U.36), E2 5 6 20.04.26 20.04.26 No 
Sprechstunde Alice Fanny Wimmer Office hours SR 2 (U.36), E2 5 6 27.04.26 27.04.26 No 
Sprechstunde Alice Fanny Wimmer Office hours SR 2 (U.36), E2 5 6 04.05.26 04.05.26 No 
Sprechstunde Alice Fanny Wimmer Office hours SR 2 (U.36), E2 5 6 11.05.26 11.05.26 No 
Sprechstunde Alice Fanny Wimmer Office hours SR 2 (U.36), E2 5 6 18.05.26 18.05.26 No 
Sprechstunde Alice Fanny Wimmer Office hours SR 2 (U.36), E2 5 6 01.06.26 01.06.26 No 
Sprechstunde Alice Fanny Wimmer Office hours SR 2 (U.36), E2 5 6 08.06.26 08.06.26 No 
Sprechstunde Alice Fanny Wimmer Office hours SR 2 (U.36), E2 5 6 15.06.26 15.06.26 No 
Sprechstunde Alice Fanny Wimmer Office hours SR 2 (U.36), E2 5 6 22.06.26 22.06.26 No 
Sprechstunde Alice Fanny Wimmer Office hours SR 2 (U.36), E2 5 6 29.06.26 29.06.26 No 
Sprechstunde Alice Fanny Wimmer Office hours SR 2 (U.36), E2 5 6 06.07.26 06.07.26 No 
Sprechstunde Alice Fanny Wimmer Office hours SR 2 (U.36), E2 5 6 13.07.26 13.07.26 No 
Office Hour George Mills Office hours SR 2 (U.36), E2 5 7 13.04.26 13.04.26 No 
Office Hour George Mills Office hours SR 2 (U.36), E2 5 7 20.04.26 20.04.26 No 
Office Hour George Mills Office hours SR 2 (U.36), E2 5 7 27.04.26 27.04.26 No 
Office Hour George Mills Office hours SR 2 (U.36), E2 5 7 04.05.26 04.05.26 No 
Office Hour George Mills Office hours SR 2 (U.36), E2 5 7 11.05.26 11.05.26 No 
Office Hour George Mills Office hours SR 2 (U.36), E2 5 7 18.05.26 18.05.26 No 
Office Hour George Mills Office hours SR 2 (U.36), E2 5 7 01.06.26 01.06.26 No 
Office Hour George Mills Office hours SR 2 (U.36), E2 5 7 08.06.26 08.06.26 No 
Office Hour George Mills Office hours SR 2 (U.36), E2 5 7 15.06.26 15.06.26 No 
Office Hour George Mills Office hours SR 2 (U.36), E2 5 7 22.06.26 22.06.26 No 
Office Hour George Mills Office hours SR 2 (U.36), E2 5 7 29.06.26 29.06.26 No 
Office Hour George Mills Office hours SR 2 (U.36), E2 5 7 06.07.26 06.07.26 No 
Office Hour George Mills Office hours SR 2 (U.36), E2 5 7 13.07.26 13.07.26 No 
Sprechstunde Cag Öztopal Office hours SR 2 (U.36), E2 5 8 13.04.26 13.04.26 No 
Sprechstunde Cag Öztopal Office hours SR 2 (U.36), E2 5 8 20.04.26 20.04.26 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 2 15.05.26 15.05.26 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 2 12.06.26 12.06.26 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 2 08.05.26 08.05.26 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 2 24.04.26 24.04.26 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 2 17.04.26 17.04.26 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 2 17.07.26 17.07.26 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 2 10.07.26 10.07.26 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 2 03.07.26 03.07.26 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 2 26.06.26 26.06.26 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 2 19.06.26 19.06.26 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 2 05.06.26 05.06.26 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 2 29.05.26 29.05.26 No 
Fragestunde / Question time Question time Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 2 22.05.26 22.05.26 No 
Abgabe Blatt 9 / Submission Sheet 9 Problem sheets 03.07.26 03.07.26 No 
Besprechung Blatt 9 / Discussion Sheet 9 Problem sheets 07.07.26 N/A Yes 
Abgabe Blatt 10 / Submission Sheet 10 Problem sheets 10.07.26 10.07.26 No 
Besprechung Blatt 10 / Discussion Sheet 10 Problem sheets 14.07.26 N/A Yes 
Ausgabe Blatt 10 / Release Sheet 10 Problem sheets 03.07.26 N/A Yes 
Abschlussklausur Haupttermin / End-term main exam Exams 27.07.26 27.07.26 No 
Abschlussklausur Nachtermin / End-term retake exam Exams 28.09.26 28.09.26 No 
Vorlesung / Lecture Lectures 1 08.04.26 08.04.26 No 
Ausgabe Blatt 1 / Release Sheet 1 Problem sheets 10.04.26 N/A Yes 
Abgabe Blatt 1 / Submission Sheet 1 Problem sheets 17.04.26 17.04.26 No 
Besprechung Blatt 1 / Discussion Sheet 1 Problem sheets 21.04.26 N/A Yes 
Ausgabe Blatt 2 / Release Sheet 2 Problem sheets 17.04.26 N/A Yes 
Abgabe Blatt 2 / Submission Sheet 2 Problem sheets 24.04.26 24.04.26 No 
Besprechung Blatt 2 / Discussion Sheet 2 Problem sheets 28.04.26 N/A Yes 
Vorlesung / Lecture Lectures 1 17.07.26 17.07.26 No 
Vorlesung / Lecture Lectures 1 15.07.26 15.07.26 No 
Vorlesung / Lecture Lectures 1 10.07.26 10.07.26 No 
Vorlesung / Lecture Lectures 1 08.07.26 08.07.26 No 
Vorlesung / Lecture Lectures 1 03.07.26 03.07.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.