Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Besprechung Blatt 1 / Discussion Sheet 1 | Problem sheets | 21.04.26 | N/A | Yes | |||
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 22.04.26 | 22.04.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 22.04.26 | 22.04.26 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 4 (U.16) , E2 5 | 12 | 23.04.26 | 23.04.26 | No | |
| Sprechstunde Alexander Kevin Grout | Office hours | SR 4 (U.16) , E2 5 | 14 | 23.04.26 | 23.04.26 | No |
