Timetable

Title Type Location Serial Start End All Day
Office Hour Muhamed Shehu Office hours SR 2 (U.36), E2 5 5 29.06.26 29.06.26 No 
Sprechstunde Sebastian Schneider Office hours Workroom U008, E2 4 9 19.05.26 19.05.26 No 
Sprechstunde Sebastian Schneider Office hours Workroom U008, E2 4 9 26.05.26 26.05.26 No 
Sprechstunde Sebastian Schneider Office hours Workroom U008, E2 4 9 02.06.26 02.06.26 No 
Sprechstunde Alice Fanny Wimmer Office hours SR 2 (U.36), E2 5 6 18.05.26 18.05.26 No 
Sprechstunde Sebastian Schneider Office hours Workroom U008, E2 4 9 16.06.26 16.06.26 No 
Sprechstunde Sebastian Schneider Office hours Workroom U008, E2 4 9 23.06.26 23.06.26 No 
Sprechstunde Sebastian Schneider Office hours Workroom U008, E2 4 9 30.06.26 30.06.26 No 
Sprechstunde Alice Fanny Wimmer Office hours SR 2 (U.36), E2 5 6 11.05.26 11.05.26 No 
Office Hour Muhamed Shehu Office hours SR 2 (U.36), E2 5 5 22.06.26 22.06.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.