Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 2 (U.36), E2 5 | 6 | 22.06.26 | 22.06.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 2 (U.36), E2 5 | 6 | 29.06.26 | 29.06.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 2 (U.36), E2 5 | 6 | 06.07.26 | 06.07.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 2 (U.36), E2 5 | 6 | 13.07.26 | 13.07.26 | No | |
| Office Hour George Mills | Office hours | SR 2 (U.36), E2 5 | 7 | 13.04.26 | 13.04.26 | No | |
| Office Hour George Mills | Office hours | SR 2 (U.36), E2 5 | 7 | 20.04.26 | 20.04.26 | No | |
| Office Hour George Mills | Office hours | SR 2 (U.36), E2 5 | 7 | 27.04.26 | 27.04.26 | No | |
| Office Hour George Mills | Office hours | SR 2 (U.36), E2 5 | 7 | 04.05.26 | 04.05.26 | No | |
| Office Hour George Mills | Office hours | SR 2 (U.36), E2 5 | 7 | 11.05.26 | 11.05.26 | No | |
| Fragestunde / Question time | Question time | Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 | 2 | 15.05.26 | 15.05.26 | No |
