Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Cag Öztopal | Office hours | SR 2 (U.36), E2 5 | 8 | 06.07.26 | 06.07.26 | No | |
| Sprechstunde Cag Öztopal | Office hours | SR 2 (U.36), E2 5 | 8 | 13.07.26 | 13.07.26 | No | |
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 15.04.26 | 15.04.26 | No | |
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 22.04.26 | 22.04.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 17.06.26 | 17.06.26 | No | ||
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 06.05.26 | 06.05.26 | No | |
| Sprechstunde Sebastian Schneider | Office hours | Workroom U008, E2 4 | 9 | 21.04.26 | 21.04.26 | No | |
| Sprechstunde Sebastian Schneider | Office hours | Workroom U008, E2 4 | 9 | 28.04.26 | 28.04.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 2 (U.36), E2 5 | 6 | 13.04.26 | 13.04.26 | No | |
| Office Hour Muhamed Shehu | Office hours | SR 2 (U.36), E2 5 | 5 | 08.06.26 | 08.06.26 | No |
