Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Muhamed Shehu | Office hours | SR 2 (U.36), E2 5 | 5 | 29.06.26 | 29.06.26 | No | |
| Office Hour Avnish Rajendra Chate | Office hours | SR 2 (U.36), E2 5 | 4 | 06.07.26 | 06.07.26 | No | |
| Office Hour Muhamed Shehu | Office hours | SR 2 (U.36), E2 5 | 5 | 22.06.26 | 22.06.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 24.06.26 | 24.06.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 08.05.26 | 08.05.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 22.04.26 | 22.04.26 | No | ||
| Office Hour Muhamed Shehu | Office hours | SR 2 (U.36), E2 5 | 5 | 15.06.26 | 15.06.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 10 (316), E2 4 | 22.07.26 | 22.07.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 19.06.26 | 19.06.26 | No | ||
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 10 (316), E2 4 | 22.07.26 | 22.07.26 | No |
