Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Fragestunde / Question time | Question time | Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 | 2 | 10.07.26 | 10.07.26 | No | |
| Office Hour Avnish Rajendra Chate | Office hours | SR 2 (U.36), E2 5 | 4 | 13.07.26 | 13.07.26 | No | |
| Office Hour Muhamed Shehu | Office hours | SR 2 (U.36), E2 5 | 5 | 13.07.26 | 13.07.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 2 (U.36), E2 5 | 6 | 13.07.26 | 13.07.26 | No | |
| Office Hour George Mills | Office hours | SR 2 (U.36), E2 5 | 7 | 13.07.26 | 13.07.26 | No | |
| Sprechstunde Cag Öztopal | Office hours | SR 2 (U.36), E2 5 | 8 | 13.07.26 | 13.07.26 | No | |
| Sprechstunde Sebastian Schneider | Office hours | Workroom U008, E2 4 | 9 | 14.07.26 | 14.07.26 | No | |
| Besprechung Blatt 10 / Discussion Sheet 10 | Problem sheets | 14.07.26 | N/A | Yes | |||
| Vorlesung / Lecture | Lectures | 1 | 15.07.26 | 15.07.26 | No | ||
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 15.07.26 | 15.07.26 | No |
