Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Besprechung Blatt 4 / Discussion Sheet 4 | Problem sheets | 12.05.26 | N/A | Yes | |||
| Office Hour Ege Sefer ONUR | Office hours | Workroom U008, E2 4 | 16 | 13.05.26 | 13.05.26 | No | |
| Feiertag / Public Holiday | General | 14.05.26 | N/A | Yes | |||
| Abgabe Blatt 5 / Submission Sheet 5 | Problem sheets | 15.05.26 | 15.05.26 | No | |||
| Vorlesung / Lecture | Lectures | 1 | 15.05.26 | 15.05.26 | No |
