Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Abgabe Blatt 7 / Submission Sheet 7 | Problem sheets | 19.06.26 | 19.06.26 | No | |||
| Vorlesung / Lecture | Lectures | 1 | 19.06.26 | 19.06.26 | No | ||
| Sprechstunde Yunus Kananizadeh | Office hours | SR 4 (U.16) , E2 5 | 15 | 19.06.26 | 19.06.26 | No | |
| Fragestunde / Question time | Question time | Hörsaal 001, Gebäude E1 3 / Lecture hall HS 001, building E1 3 | 2 | 19.06.26 | 19.06.26 | No | |
| Ausgabe Blatt 8 / Release Sheet 8 | Problem sheets | 19.06.26 | N/A | Yes | |||
| Office Hour Avnish Rajendra Chate | Office hours | SR 2 (U.36), E2 5 | 4 | 22.06.26 | 22.06.26 | No | |
| Office Hour Muhamed Shehu | Office hours | SR 2 (U.36), E2 5 | 5 | 22.06.26 | 22.06.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | SR 2 (U.36), E2 5 | 6 | 22.06.26 | 22.06.26 | No | |
| Office Hour George Mills | Office hours | SR 2 (U.36), E2 5 | 7 | 22.06.26 | 22.06.26 | No | |
| Sprechstunde Cag Öztopal | Office hours | SR 2 (U.36), E2 5 | 8 | 22.06.26 | 22.06.26 | No |
