Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Shireen | Office hours | Room 4.19, E1 1 | 6 | 13.01.26 | 13.01.26 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 3 (U.11), E2 5 | 13 | 13.11.25 | 13.11.25 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | Workroom U008, E2 4 | 13 | 11.12.25 | 11.12.25 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 3 (U.11), E2 5 | 13 | 23.10.25 | 23.10.25 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 3 (U.11), E2 5 | 13 | 06.11.25 | 06.11.25 | No |
