Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Andrei Covaci | Office hours | SR 1 (U.37), E2 5 | 15 | 02.02.26 | 02.02.26 | No | |
| Office Hour Andrei Covaci | Office hours | SR 1 (U.37), E2 5 | 15 | 20.10.25 | 20.10.25 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 15.12.25 | 15.12.25 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 08.12.25 | 08.12.25 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 05.01.26 | 05.01.26 | No |
