Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Alexander Kevin Grout | Office hours | Workroom U008, E2 4 | 7 | 20.01.26 | 20.01.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 20.01.26 | 20.01.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 21.01.26 | 21.01.26 | No | ||
| Besprechung Blatt 8 / Discussion Sheet 8 | Problem sheets | 21.01.26 | N/A | Yes | |||
| Office Hour Ahmed Shora | Office hours | SR 3 (U.11), E2 5 | 9 | 21.01.26 | 21.01.26 | No |
