Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 14.01.26 | 14.01.26 | No | ||
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 13.01.26 | 13.01.26 | No | |
| Sprechstunde Alexander Kevin Grout | Office hours | Workroom U008, E2 4 | 7 | 13.01.26 | 13.01.26 | No | |
| Sprechstunde Yunus Kananizadeh | Office hours | Workroom U008, E2 4 | 5 | 13.01.26 | 13.01.26 | No | |
| Sprechstunde Sebastian Schneider | Office hours | SR 2 (U.36), E2 5 | 4 | 13.01.26 | 13.01.26 | No | |
| Office Hour Andrei Covaci | Office hours | SR 1 (U.37), E2 5 | 15 | 12.01.26 | 12.01.26 | No | |
| Office Hour George Mills | Office hours | SR 1 (U.37), E2 5 | 3 | 12.01.26 | 12.01.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 12.01.26 | 12.01.26 | No | |
| Zwischenklausur Nachtermin / Mid-term retake exam | Exams | 10.01.26 | 10.01.26 | No | |||
| Sprechstunde Philip Aji | Office hours | SR 3 (U.11), E2 5 | 16 | 09.01.26 | 09.01.26 | No |
