Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 26.11.25 | 26.11.25 | No | ||
| Office Hour Ahmed Shora | Office hours | SR 3 (U.11), E2 5 | 9 | 26.11.25 | 26.11.25 | No | |
| Besprechung Blatt 5 / Discussion Sheet 5 | Problem sheets | 26.11.25 | N/A | Yes | |||
| Sprechstunde Tim Christmann | Office hours | SR 3 (U.11), E2 5 | 10 | 26.11.25 | 26.11.25 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | Workroom U008, E2 4 | 13 | 27.11.25 | 27.11.25 | No |
