Timetable

Title Type Location Serial Start End All Day
Office Hour Andrei Covaci Office hours SR 1 (U.37), E2 5 15 05.01.26 05.01.26 No 
Sprechstunde Sebastian Schneider Office hours SR 2 (U.36), E2 5 4 06.01.26 06.01.26 No 
Sprechstunde Yunus Kananizadeh Office hours Workroom U008, E2 4 5 06.01.26 06.01.26 No 
Office Hour Shireen Office hours Room 4.19, E1 1 6 06.01.26 06.01.26 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 06.01.26 06.01.26 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 06.01.26 06.01.26 No 
Vorlesung / Lecture Lectures 1 07.01.26 07.01.26 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 07.01.26 07.01.26 No 
Sprechstunde Tim Christmann Office hours SR 3 (U.11), E2 5 10 07.01.26 07.01.26 No 
Sprechstunde Jannis Collmann Office hours SR 3 (U.11), E2 5 11 07.01.26 07.01.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.