Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 26.01.26 | 26.01.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 02.02.26 | 02.02.26 | No | |
| Abgabe Blatt 7 / Submission Sheet 7 | Problem sheets | 09.01.26 | 09.01.26 | No | |||
| Abgabe Blatt 8 / Submission Sheet 8 | Problem sheets | 16.01.26 | 16.01.26 | No | |||
| Besprechung Blatt 4 / Discussion Sheet 4 | Problem sheets | 19.11.25 | N/A | Yes | |||
| Abgabe Blatt 9 / Submission Sheet 9 | Problem sheets | 23.01.26 | 23.01.26 | No | |||
| Einsicht Zwischenklausur Haupttermin / Inspection mid-term main exam | Question time | Hörsaal II, Gebäude E2 5 / Lecture hall II, building E2 5 | 19.12.25 | 19.12.25 | No | ||
| Sprechstunde Prof. Groves / Question-and-answer session with Prof. Groves | Question time | Hörsaal III, Gebäude E2 5 / Lecture hall III, building E2 5 | 12.12.25 | 12.12.25 | No | ||
| Besprechung Blatt 10 / Discussion Sheet 10 | Problem sheets | 04.02.26 | N/A | Yes | |||
| Besprechung Blatt 9 / Discussion Sheet 9 | Problem sheets | 28.01.26 | N/A | Yes |
