Timetable

Title Type Location Serial Start End All Day
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 05.11.25 05.11.25 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 12.11.25 12.11.25 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 19.11.25 19.11.25 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 26.11.25 26.11.25 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 03.12.25 03.12.25 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 10.12.25 10.12.25 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 17.12.25 17.12.25 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 07.01.26 07.01.26 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 14.01.26 14.01.26 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 21.01.26 21.01.26 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 28.01.26 28.01.26 No 
Sprechstunde Philip Aji Office hours SR 3 (U.11), E2 5 16 24.10.25 24.10.25 No 
Sprechstunde Philip Aji Office hours SR 3 (U.11), E2 5 16 31.10.25 31.10.25 No 
Sprechstunde Philip Aji Office hours SR 3 (U.11), E2 5 16 07.11.25 07.11.25 No 
Sprechstunde Philip Aji Office hours SR 3 (U.11), E2 5 16 14.11.25 14.11.25 No 
Sprechstunde Philip Aji Office hours SR 3 (U.11), E2 5 16 21.11.25 21.11.25 No 
Sprechstunde Philip Aji Office hours SR 3 (U.11), E2 5 16 05.12.25 05.12.25 No 
Sprechstunde Philip Aji Office hours SR 3 (U.11), E2 5 16 12.12.25 12.12.25 No 
Sprechstunde Philip Aji Office hours SR 3 (U.11), E2 5 16 19.12.25 19.12.25 No 
Sprechstunde Philip Aji Office hours SR 3 (U.11), E2 5 16 09.01.26 09.01.26 No 
Sprechstunde Philip Aji Office hours SR 3 (U.11), E2 5 16 16.01.26 16.01.26 No 
Sprechstunde Philip Aji Office hours SR 3 (U.11), E2 5 16 23.01.26 23.01.26 No 
Sprechstunde Philip Aji Office hours SR 3 (U.11), E2 5 16 30.01.26 30.01.26 No 
Sprechstunde Philip Aji Office hours SR 3 (U.11), E2 5 16 06.02.26 06.02.26 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 11.11.25 11.11.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 18.11.25 18.11.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 25.11.25 25.11.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 02.12.25 02.12.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 09.12.25 09.12.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 16.12.25 16.12.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 06.01.26 06.01.26 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 13.01.26 13.01.26 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 20.01.26 20.01.26 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 27.01.26 27.01.26 No 
Sprechstunde Yunus Kananizadeh Office hours Workroom U008, E2 4 5 16.12.25 16.12.25 No 
Sprechstunde Yunus Kananizadeh Office hours Workroom U008, E2 4 5 06.01.26 06.01.26 No 
Office Hour Mahmoud Ragab Hassan Elnezely Office hours Workroom U008, E2 4 13 11.12.25 11.12.25 No 
Office Hour Mahmoud Ragab Hassan Elnezely Office hours Workroom U008, E2 4 13 27.11.25 27.11.25 No 
Sprechstunde Jannis Collmann Office hours Workroom U008, E2 4 11 22.10.25 22.10.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 03.02.26 03.02.26 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 18.11.25 18.11.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 25.11.25 25.11.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 02.12.25 02.12.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 09.12.25 09.12.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 16.12.25 16.12.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 06.01.26 06.01.26 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 13.01.26 13.01.26 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 20.01.26 20.01.26 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 27.01.26 27.01.26 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 03.02.26 03.02.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.