Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Ausgabe Blatt 2 / Release Sheet 2 | Problem sheets | 24.10.25 | N/A | Yes | |||
| Vorlesung / Lecture | Lectures | 1 | 24.10.25 | 24.10.25 | No | ||
| Abgabe Blatt 1 / Submission Sheet 1 | Problem sheets | 24.10.25 | 24.10.25 | No | |||
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 3 (U.11), E2 5 | 13 | 23.10.25 | 23.10.25 | No | |
| Sprechstunde Jannis Collmann | Office hours | Workroom U008, E2 4 | 11 | 22.10.25 | 22.10.25 | No |
