Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Besprechung Blatt 10 / Discussion Sheet 10 | Problem sheets | 04.02.26 | N/A | Yes | |||
| Vorlesung / Lecture | Lectures | 1 | 06.02.26 | 06.02.26 | No | ||
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 3 (U.11), E2 5 | 13 | 05.02.26 | 05.02.26 | No | |
| Sprechstunde Jannis Collmann | Office hours | SR 3 (U.11), E2 5 | 11 | 04.02.26 | 04.02.26 | No | |
| Sprechstunde Tim Christmann | Office hours | SR 3 (U.11), E2 5 | 10 | 04.02.26 | 04.02.26 | No |
