Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 02.02.26 | 02.02.26 | No | |
| Abgabe Blatt 1 / Submission Sheet 1 | Problem sheets | 24.10.25 | 24.10.25 | No | |||
| Abgabe Blatt 2 / Submission Sheet 2 | Problem sheets | 31.10.25 | 31.10.25 | No | |||
| Abgabe Blatt 3 / Submission Sheet 3 | Problem sheets | 07.11.25 | 07.11.25 | No | |||
| Abgabe Blatt 4 / Submission Sheet 4 | Problem sheets | 14.11.25 | 14.11.25 | No | |||
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 10.11.25 | 10.11.25 | No | |
| Vorlesung / Lecture | Lectures | 1 | 17.10.25 | 17.10.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 22.10.25 | 22.10.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 24.10.25 | 24.10.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 29.10.25 | 29.10.25 | No |
