Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 15.10.25 | 15.10.25 | No | ||
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 17.11.25 | 17.11.25 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 24.11.25 | 24.11.25 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 01.12.25 | 01.12.25 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 08.12.25 | 08.12.25 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 15.12.25 | 15.12.25 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 05.01.26 | 05.01.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 12.01.26 | 12.01.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 19.01.26 | 19.01.26 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 26.01.26 | 26.01.26 | No |
