Timetable

Title Type Location Serial Start End All Day
Office Hour Shireen Office hours Room 4.19, E1 1 6 03.02.26 03.02.26 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 21.10.25 21.10.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 28.10.25 28.10.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 04.11.25 04.11.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 11.11.25 11.11.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 18.11.25 18.11.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 25.11.25 25.11.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 02.12.25 02.12.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 09.12.25 09.12.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 16.12.25 16.12.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 06.01.26 06.01.26 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 13.01.26 13.01.26 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 20.01.26 20.01.26 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 27.01.26 27.01.26 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 03.02.26 03.02.26 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 21.10.25 21.10.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 28.10.25 28.10.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 04.11.25 04.11.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 11.11.25 11.11.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 18.11.25 18.11.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 25.11.25 25.11.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 02.12.25 02.12.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 09.12.25 09.12.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 16.12.25 16.12.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 06.01.26 06.01.26 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 13.01.26 13.01.26 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 20.01.26 20.01.26 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 27.01.26 27.01.26 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 03.02.26 03.02.26 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 22.10.25 22.10.25 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 29.10.25 29.10.25 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 05.11.25 05.11.25 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 12.11.25 12.11.25 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 19.11.25 19.11.25 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 26.11.25 26.11.25 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 03.12.25 03.12.25 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 10.12.25 10.12.25 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 17.12.25 17.12.25 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 07.01.26 07.01.26 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 14.01.26 14.01.26 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 21.01.26 21.01.26 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 28.01.26 28.01.26 No 
Office Hour Ahmed Shora Office hours SR 3 (U.11), E2 5 9 04.02.26 04.02.26 No 
Sprechstunde Tim Christmann Office hours SR 3 (U.11), E2 5 10 22.10.25 22.10.25 No 
Sprechstunde Tim Christmann Office hours SR 3 (U.11), E2 5 10 29.10.25 29.10.25 No 
Sprechstunde Tim Christmann Office hours SR 3 (U.11), E2 5 10 05.11.25 05.11.25 No 
Sprechstunde Tim Christmann Office hours SR 3 (U.11), E2 5 10 12.11.25 12.11.25 No 
Sprechstunde Tim Christmann Office hours SR 3 (U.11), E2 5 10 19.11.25 19.11.25 No 
Sprechstunde Tim Christmann Office hours SR 3 (U.11), E2 5 10 26.11.25 26.11.25 No 
Sprechstunde Tim Christmann Office hours SR 3 (U.11), E2 5 10 03.12.25 03.12.25 No 
Sprechstunde Tim Christmann Office hours SR 3 (U.11), E2 5 10 10.12.25 10.12.25 No 
Sprechstunde Tim Christmann Office hours SR 3 (U.11), E2 5 10 17.12.25 17.12.25 No 
Sprechstunde Tim Christmann Office hours SR 3 (U.11), E2 5 10 07.01.26 07.01.26 No 
Sprechstunde Tim Christmann Office hours SR 3 (U.11), E2 5 10 14.01.26 14.01.26 No 
Sprechstunde Tim Christmann Office hours SR 3 (U.11), E2 5 10 21.01.26 21.01.26 No 
Sprechstunde Tim Christmann Office hours SR 3 (U.11), E2 5 10 28.01.26 28.01.26 No 
Sprechstunde Tim Christmann Office hours SR 3 (U.11), E2 5 10 04.02.26 04.02.26 No 
Sprechstunde Jannis Collmann Office hours SR 3 (U.11), E2 5 11 29.10.25 29.10.25 No 
Sprechstunde Jannis Collmann Office hours SR 3 (U.11), E2 5 11 05.11.25 05.11.25 No 
Sprechstunde Jannis Collmann Office hours SR 3 (U.11), E2 5 11 12.11.25 12.11.25 No 
Sprechstunde Jannis Collmann Office hours SR 3 (U.11), E2 5 11 19.11.25 19.11.25 No 
Sprechstunde Jannis Collmann Office hours SR 3 (U.11), E2 5 11 26.11.25 26.11.25 No 
Sprechstunde Jannis Collmann Office hours SR 3 (U.11), E2 5 11 03.12.25 03.12.25 No 
Sprechstunde Jannis Collmann Office hours SR 3 (U.11), E2 5 11 10.12.25 10.12.25 No 
Sprechstunde Jannis Collmann Office hours SR 3 (U.11), E2 5 11 17.12.25 17.12.25 No 
Sprechstunde Jannis Collmann Office hours SR 3 (U.11), E2 5 11 07.01.26 07.01.26 No 
Sprechstunde Jannis Collmann Office hours SR 3 (U.11), E2 5 11 14.01.26 14.01.26 No 
Sprechstunde Jannis Collmann Office hours SR 3 (U.11), E2 5 11 21.01.26 21.01.26 No 
Sprechstunde Jannis Collmann Office hours SR 3 (U.11), E2 5 11 28.01.26 28.01.26 No 
Sprechstunde Jannis Collmann Office hours SR 3 (U.11), E2 5 11 04.02.26 04.02.26 No 
Sprechstunde Jannis Collmann Office hours Workroom U008, E2 4 11 22.10.25 22.10.25 No 
Office Hour Mahmoud Ragab Hassan Elnezely Office hours SR 3 (U.11), E2 5 13 23.10.25 23.10.25 No 
Office Hour Mahmoud Ragab Hassan Elnezely Office hours SR 3 (U.11), E2 5 13 30.10.25 30.10.25 No 
Office Hour Mahmoud Ragab Hassan Elnezely Office hours SR 3 (U.11), E2 5 13 06.11.25 06.11.25 No 
Office Hour Mahmoud Ragab Hassan Elnezely Office hours SR 3 (U.11), E2 5 13 13.11.25 13.11.25 No 
Office Hour Mahmoud Ragab Hassan Elnezely Office hours SR 3 (U.11), E2 5 13 20.11.25 20.11.25 No 
Office Hour Mahmoud Ragab Hassan Elnezely Office hours SR 3 (U.11), E2 5 13 27.11.25 27.11.25 No 
Office Hour Mahmoud Ragab Hassan Elnezely Office hours SR 3 (U.11), E2 5 13 04.12.25 04.12.25 No 
Office Hour Mahmoud Ragab Hassan Elnezely Office hours SR 3 (U.11), E2 5 13 11.12.25 11.12.25 No 
Office Hour Mahmoud Ragab Hassan Elnezely Office hours SR 3 (U.11), E2 5 13 18.12.25 18.12.25 No 
Office Hour Mahmoud Ragab Hassan Elnezely Office hours SR 3 (U.11), E2 5 13 08.01.26 08.01.26 No 
Office Hour Mahmoud Ragab Hassan Elnezely Office hours SR 3 (U.11), E2 5 13 15.01.26 15.01.26 No 
Office Hour Mahmoud Ragab Hassan Elnezely Office hours SR 3 (U.11), E2 5 13 22.01.26 22.01.26 No 
Office Hour Mahmoud Ragab Hassan Elnezely Office hours SR 3 (U.11), E2 5 13 29.01.26 29.01.26 No 
Office Hour Mahmoud Ragab Hassan Elnezely Office hours SR 3 (U.11), E2 5 13 05.02.26 05.02.26 No 
Office Hour Yelyzaveta Tryfonova Office hours SR 3 (U.11), E2 5 14 24.10.25 24.10.25 No 
Office Hour Yelyzaveta Tryfonova Office hours SR 3 (U.11), E2 5 14 31.10.25 31.10.25 No 
Office Hour Yelyzaveta Tryfonova Office hours SR 3 (U.11), E2 5 14 07.11.25 07.11.25 No 
Office Hour Yelyzaveta Tryfonova Office hours SR 3 (U.11), E2 5 14 14.11.25 14.11.25 No 
Office Hour Yelyzaveta Tryfonova Office hours SR 3 (U.11), E2 5 14 21.11.25 21.11.25 No 
Office Hour Yelyzaveta Tryfonova Office hours SR 3 (U.11), E2 5 14 28.11.25 28.11.25 No 
Office Hour Yelyzaveta Tryfonova Office hours SR 3 (U.11), E2 5 14 05.12.25 05.12.25 No 
Office Hour Yelyzaveta Tryfonova Office hours SR 3 (U.11), E2 5 14 12.12.25 12.12.25 No 
Office Hour Yelyzaveta Tryfonova Office hours SR 3 (U.11), E2 5 14 19.12.25 19.12.25 No 
Office Hour Yelyzaveta Tryfonova Office hours SR 3 (U.11), E2 5 14 09.01.26 09.01.26 No 
Office Hour Yelyzaveta Tryfonova Office hours SR 3 (U.11), E2 5 14 16.01.26 16.01.26 No 
Office Hour Yelyzaveta Tryfonova Office hours SR 3 (U.11), E2 5 14 23.01.26 23.01.26 No 
Office Hour Yelyzaveta Tryfonova Office hours SR 3 (U.11), E2 5 14 30.01.26 30.01.26 No 
Office Hour Yelyzaveta Tryfonova Office hours SR 3 (U.11), E2 5 14 06.02.26 06.02.26 No 
Office Hour George Mills Office hours SR 1 (U.37), E2 5 3 19.01.26 19.01.26 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.