Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Abgabe Blatt 10 / Submission Sheet 10 | Problem sheets | 30.01.26 | 30.01.26 | No | |||
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 11.11.25 | 11.11.25 | No | |
| Sprechstunde Yunus Kananizadeh | Office hours | Workroom U008, E2 4 | 5 | 21.10.25 | 21.10.25 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 25.11.25 | 25.11.25 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 02.12.25 | 02.12.25 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 09.12.25 | 09.12.25 | No | |
| Sprechstunde Sebastian Schneider | Office hours | SR 2 (U.36), E2 5 | 4 | 03.02.26 | 03.02.26 | No | |
| Fragestunde / Question time | Question time | Hörsaal III, Gebäude E2 5 / Lecture hall III, building E2 5 | 2 | 21.11.25 | 21.11.25 | No | |
| Vorlesung / Lecture | Lectures | 1 | 17.12.25 | 17.12.25 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 12.11.25 | 12.11.25 | No |
