Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 13.01.26 | 13.01.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 20.01.26 | 20.01.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 27.01.26 | 27.01.26 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 03.02.26 | 03.02.26 | No | |
| Office Hour Ahmed Shora | Office hours | SR 3 (U.11), E2 5 | 9 | 22.10.25 | 22.10.25 | No |
