Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Abgabe Blatt 9 / Submission Sheet 9 | Problem sheets | 23.01.26 | 23.01.26 | No | |||
| Abgabe Blatt 10 / Submission Sheet 10 | Problem sheets | 30.01.26 | 30.01.26 | No | |||
| Office Hour Shireen | Office hours | Room 4.19, E1 1 | 6 | 03.12.25 | 03.12.25 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 11.11.25 | 11.11.25 | No | |
| Sprechstunde Alice Fanny Wimmer | Office hours | Workroom U008, E2 4 | 8 | 18.11.25 | 18.11.25 | No |
