Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Sprechstunde Yunus Kananizadeh | Office hours | Workroom U008, E2 4 | 5 | 20.01.26 | 20.01.26 | No | |
| Sprechstunde Yunus Kananizadeh | Office hours | Workroom U008, E2 4 | 5 | 27.01.26 | 27.01.26 | No | |
| Sprechstunde Yunus Kananizadeh | Office hours | Workroom U008, E2 4 | 5 | 03.02.26 | 03.02.26 | No | |
| Sprechstunde Yunus Kananizadeh | Office hours | Workroom U008, E2 4 | 5 | 21.10.25 | 21.10.25 | No | |
| Sprechstunde Alexander Kevin Grout | Office hours | Workroom U008, E2 4 | 7 | 21.10.25 | 21.10.25 | No |
