Timetable

Title Type Location Serial Start End All Day
Sprechstunde Yunus Kananizadeh Office hours Workroom U008, E2 4 5 11.11.25 11.11.25 No 
Sprechstunde Yunus Kananizadeh Office hours Workroom U008, E2 4 5 18.11.25 18.11.25 No 
Sprechstunde Yunus Kananizadeh Office hours Workroom U008, E2 4 5 25.11.25 25.11.25 No 
Sprechstunde Yunus Kananizadeh Office hours Workroom U008, E2 4 5 02.12.25 02.12.25 No 
Sprechstunde Yunus Kananizadeh Office hours Workroom U008, E2 4 5 09.12.25 09.12.25 No 
Sprechstunde Yunus Kananizadeh Office hours Workroom U008, E2 4 5 16.12.25 16.12.25 No 
Sprechstunde Yunus Kananizadeh Office hours Workroom U008, E2 4 5 06.01.26 06.01.26 No 
Sprechstunde Yunus Kananizadeh Office hours Workroom U008, E2 4 5 13.01.26 13.01.26 No 
Sprechstunde Yunus Kananizadeh Office hours Workroom U008, E2 4 5 20.01.26 20.01.26 No 
Sprechstunde Yunus Kananizadeh Office hours Workroom U008, E2 4 5 27.01.26 27.01.26 No 
Sprechstunde Yunus Kananizadeh Office hours Workroom U008, E2 4 5 03.02.26 03.02.26 No 
Office Hour Shireen Office hours Room 4.19, E1 1 6 21.10.25 21.10.25 No 
Office Hour Shireen Office hours Room 4.19, E1 1 6 28.10.25 28.10.25 No 
Office Hour Shireen Office hours Room 4.19, E1 1 6 04.11.25 04.11.25 No 
Office Hour Shireen Office hours Room 4.19, E1 1 6 11.11.25 11.11.25 No 
Office Hour Shireen Office hours Room 4.19, E1 1 6 18.11.25 18.11.25 No 
Office Hour Shireen Office hours Room 4.19, E1 1 6 25.11.25 25.11.25 No 
Office Hour Shireen Office hours Room 4.19, E1 1 6 09.12.25 09.12.25 No 
Office Hour Shireen Office hours Room 4.19, E1 1 6 16.12.25 16.12.25 No 
Office Hour Shireen Office hours Room 4.19, E1 1 6 06.01.26 06.01.26 No 
Office Hour Shireen Office hours Room 4.19, E1 1 6 13.01.26 13.01.26 No 
Office Hour Shireen Office hours Room 4.19, E1 1 6 20.01.26 20.01.26 No 
Office Hour Shireen Office hours Room 4.19, E1 1 6 27.01.26 27.01.26 No 
Office Hour Shireen Office hours Room 4.19, E1 1 6 03.02.26 03.02.26 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 21.10.25 21.10.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 28.10.25 28.10.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 04.11.25 04.11.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 11.11.25 11.11.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 18.11.25 18.11.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 25.11.25 25.11.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 02.12.25 02.12.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 09.12.25 09.12.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 16.12.25 16.12.25 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 06.01.26 06.01.26 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 13.01.26 13.01.26 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 20.01.26 20.01.26 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 27.01.26 27.01.26 No 
Sprechstunde Alexander Kevin Grout Office hours Workroom U008, E2 4 7 03.02.26 03.02.26 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 21.10.25 21.10.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 28.10.25 28.10.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 04.11.25 04.11.25 No 
Abgabe Blatt 5 / Submission Sheet 5 Problem sheets 21.11.25 21.11.25 No 
Abgabe Blatt 6 / Submission Sheet 6 Problem sheets 28.11.25 28.11.25 No 
Abgabe Blatt 7 / Submission Sheet 7 Problem sheets 09.01.26 09.01.26 No 
Abgabe Blatt 8 / Submission Sheet 8 Problem sheets 16.01.26 16.01.26 No 
Abgabe Blatt 9 / Submission Sheet 9 Problem sheets 23.01.26 23.01.26 No 
Abgabe Blatt 10 / Submission Sheet 10 Problem sheets 30.01.26 30.01.26 No 
Office Hour Shireen Office hours Room 4.19, E1 1 6 03.12.25 03.12.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 11.11.25 11.11.25 No 
Sprechstunde Alice Fanny Wimmer Office hours Workroom U008, E2 4 8 18.11.25 18.11.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.