Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 21.01.26 | 21.01.26 | No | ||
| Office Hour Ahmed Shora | Office hours | SR 3 (U.11), E2 5 | 9 | 21.01.26 | 21.01.26 | No | |
| Office Hour Shireen | Office hours | Room 4.19, E1 1 | 6 | 21.01.26 | 21.01.26 | No | |
| Sprechstunde Tim Christmann | Office hours | SR 3 (U.11), E2 5 | 10 | 21.01.26 | 21.01.26 | No | |
| Sprechstunde Jannis Collmann | Office hours | SR 3 (U.11), E2 5 | 11 | 21.01.26 | 21.01.26 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | SR 3 (U.11), E2 5 | 13 | 22.01.26 | 22.01.26 | No | |
| Abgabe Blatt 9 / Submission Sheet 9 | Problem sheets | 23.01.26 | 23.01.26 | No | |||
| Vorlesung / Lecture | Lectures | 1 | 23.01.26 | 23.01.26 | No | ||
| Ausgabe Blatt 10 / Release Sheet 10 | Problem sheets | 23.01.26 | N/A | Yes | |||
| Besprechung Blatt 8 / Discussion Sheet 8 | Problem sheets | 21.01.26 | N/A | Yes |
