Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 26.11.25 | 26.11.25 | No | ||
| Office Hour Ahmed Shora | Office hours | SR 3 (U.11), E2 5 | 9 | 26.11.25 | 26.11.25 | No | |
| Sprechstunde Tim Christmann | Office hours | SR 3 (U.11), E2 5 | 10 | 26.11.25 | 26.11.25 | No | |
| Office Hour Mahmoud Ragab Hassan Elnezely | Office hours | Workroom U008, E2 4 | 13 | 27.11.25 | 27.11.25 | No | |
| Abgabe Blatt 6 / Submission Sheet 6 | Problem sheets | 28.11.25 | 28.11.25 | No | |||
| Vorlesung / Lecture | Lectures | 1 | 28.11.25 | 28.11.25 | No | ||
| Besprechung Blatt 5 / Discussion Sheet 5 | Problem sheets | 26.11.25 | N/A | Yes | |||
| Office Hour Yelyzaveta Tryfonova | Office hours | SR 3 (U.11), E2 5 | 14 | 28.11.25 | 28.11.25 | No | |
| Fragestunde / Question time | Question time | Hörsaal III, Gebäude E2 5 / Lecture hall III, building E2 5 | 2 | 28.11.25 | 28.11.25 | No | |
| Office Hour Ege Sefer ONUR | Office hours | SR 1 (U.37), E2 5 | 17 | 01.12.25 | 01.12.25 | No |
