Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Fronleichnam | Public Holiday | 04.06.26 | N/A | Yes | |||
| Christi Himmelfahrt | Public Holiday | 14.05.26 | N/A | Yes | |||
| Oral Exam | Exam | 19.08.26 | N/A | Yes | |||
| Oral Re-Exam | Exam | 30.09.26 | N/A | Yes | |||
| Test | Test | E1.3 HS 001 | 5 | 27.05.26 | 27.05.26 | No | |
| Test | Test | E1.3 HS 001 | 5 | 03.06.26 | 03.06.26 | No | |
| Test | Test | E1.3 HS 001 | 5 | 10.06.26 | 10.06.26 | No | |
| Test | Test | E1.3 HS 001 | 5 | 06.05.26 | 06.05.26 | No | |
| Test | Test | E1.3 HS 001 | 5 | 13.05.26 | 13.05.26 | No | |
| Test | Test | E1.3 HS 001 | 5 | 22.04.26 | 22.04.26 | No |
