Timetable

Title Type Location Serial Start End All Day
Project: Milestone 2 Due Project Due 11.12.23 11.12.23 No 
Project: Milestone 3 Released Project Due 15.12.23 N/A Yes 
Project: Milestone 3 Due Project Due 08.01.24 N/A Yes 
Project: Milestone 1 Due Project Due 20.11.23 20.11.23 No 
Final Report & Project Presentation Project Due 09.02.24 N/A Yes 
Project: Milestone 2 Released Project Due 20.11.23 N/A Yes 
Weekly Meeting Plenary Meeting E1 5 Room 105 MPI-SWS Building 1 15.12.23 15.12.23 No 
Weekly Meeting Plenary Meeting E1 5 Room 105 MPI-SWS Building 1 22.12.23 22.12.23 No 
Weekly Meeting Plenary Meeting E1 5 Room 105 MPI-SWS Building 1 05.01.24 05.01.24 No 
Weekly Meeting Plenary Meeting E1 5 Room 105 MPI-SWS Building 1 12.01.24 12.01.24 No 
Weekly Meeting Plenary Meeting E1 5 Room 105 MPI-SWS Building 1 19.01.24 19.01.24 No 
Weekly Meeting Plenary Meeting E1 5 Room 105 MPI-SWS Building 1 26.01.24 26.01.24 No 
Final Meeting Plenary Meeting E1 5 Room 105 MPI-SWS Building 1 09.02.24 09.02.24 No 
Kick-Off Meeting (preliminary) Plenary Meeting E1 5 Room 029 MPI-SWS Building 30.10.23 30.10.23 No 
Weekly Meeting (virtual) Plenary Meeting Zoom (see link in forum) 1 02.02.24 02.02.24 No 
Weekly Meeting Plenary Meeting E1 5 Room 105 MPI-SWS Building 1 10.11.23 10.11.23 No 
Weekly Meeting Plenary Meeting E1 5 Room 105 MPI-SWS Building 1 17.11.23 17.11.23 No 
Weekly Meeting Plenary Meeting E1 5 Room 105 MPI-SWS Building 1 24.11.23 24.11.23 No 
Weekly Meeting Plenary Meeting E1 5 Room 105 MPI-SWS Building 1 01.12.23 01.12.23 No 
Weekly Meeting Plenary Meeting E1 5 Room 105 MPI-SWS Building 1 08.12.23 08.12.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.