Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorials | Tutorial | Rooms 014, 015, 016, 017 | 3 | 19.11.24 | 19.11.24 | No | |
| Tutorials | Tutorial | Rooms 014, 015, 016, 017 | 3 | 22.10.24 | 22.10.24 | No | |
| Tutorials | Tutorial | Rooms 014, 015, 016, 017 | 3 | 29.10.24 | 29.10.24 | No | |
| Tutorials | Tutorial | Rooms 014, 015, 016, 017 | 3 | 05.11.24 | 05.11.24 | No | |
| Tutorials | Tutorial | Rooms 014, 015, 016, 017 | 3 | 12.11.24 | 12.11.24 | No | |
| Tutorials | Tutorial | Rooms 014, 015, 016, 017 | 3 | 26.11.24 | 26.11.24 | No | |
| Tutorials | Tutorial | Rooms 014, 015, 016, 017 | 3 | 04.02.25 | 04.02.25 | No | |
| Tutorials | Tutorial | Rooms 014, 015, 016, 017 | 3 | 28.01.25 | 28.01.25 | No | |
| Tutorials | Tutorial | Rooms 014, 015, 016, 017 | 3 | 21.01.25 | 21.01.25 | No | |
| Tutorials | Tutorial | Rooms 014, 015, 016, 017 | 3 | 14.01.25 | 14.01.25 | No | |
| Tutorials | Tutorial | Rooms 014, 015, 016, 017 | 3 | 07.01.25 | 07.01.25 | No | |
| Tutorials | Tutorial | Rooms 014, 015, 016, 017 | 3 | 17.12.24 | 17.12.24 | No | |
| Tutorials | Tutorial | Rooms 014, 015, 016, 017 | 3 | 10.12.24 | 10.12.24 | No | |
| Tutorials | Tutorial | Rooms 014, 015, 016, 017 | 3 | 03.12.24 | 03.12.24 | No | |
| Special NP Tutorial | Tutorial | E2.5, lecture hall 1 | 29.01.25 | 29.01.25 | No | ||
| Revision Course III | Revision Course | E1.3 lecture hall 002 | 14.03.25 | 14.03.25 | No | ||
| Revision Course II | Lecture | E1.3 lecture hall 002 | 12.03.25 | 12.03.25 | No | ||
| Revision Course I | Lecture | E1.3 lecture hall 002 | 10.03.25 | 10.03.25 | No | ||
| Reexam | Exam | 26.03.25 | 26.03.25 | No | |||
| Office Hour | Office Hour | E1.3 SR 015 | 4 | 27.11.24 | 27.11.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 4 | 23.10.24 | 23.10.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 4 | 30.10.24 | 30.10.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 4 | 06.11.24 | 06.11.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 4 | 13.11.24 | 13.11.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 4 | 20.11.24 | 20.11.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 5 | 24.10.24 | 24.10.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 5 | 31.10.24 | 31.10.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 5 | 07.11.24 | 07.11.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 5 | 14.11.24 | 14.11.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 5 | 21.11.24 | 21.11.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 5 | 28.11.24 | 28.11.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 5 | 05.12.24 | 05.12.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 5 | 12.12.24 | 12.12.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 5 | 19.12.24 | 19.12.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 5 | 09.01.25 | 09.01.25 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 5 | 16.01.25 | 16.01.25 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 5 | 23.01.25 | 23.01.25 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 5 | 30.01.25 | 30.01.25 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 5 | 06.02.25 | 06.02.25 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 4 | 04.12.24 | 04.12.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 4 | 11.12.24 | 11.12.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 4 | 18.12.24 | 18.12.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 4 | 08.01.25 | 08.01.25 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 4 | 15.01.25 | 15.01.25 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 4 | 22.01.25 | 22.01.25 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 4 | 29.01.25 | 29.01.25 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 4 | 05.02.25 | 05.02.25 | No | |
| Mock Exam | Lecture | GHH | 12.02.25 | 12.02.25 | No | ||
| Lecture | Lecture | GHH | 1 | 29.01.25 | 29.01.25 | No | |
| Lecture | Lecture | GHH | 1 | 18.12.24 | 18.12.24 | No |
