Timetable

Title Type Location Serial Start End All Day
Lecture Lecture E1 3 HS 001 2 18.12.23 18.12.23 No 
Lecture Lecture E1 3 HS 001 2 21.12.23 21.12.23 No 
Lecture Lecture E1 3 HS 001 2 23.10.23 23.10.23 No 
Lecture Lecture E1 3 HS 001 2 26.10.23 26.10.23 No 
Lecture Lecture E1 3 HS 001 2 04.01.24 04.01.24 No 
Lecture Lecture E1 3 HS 001 2 08.01.24 08.01.24 No 
Lecture Lecture E1 3 HS 001 2 11.01.24 11.01.24 No 
Lecture Lecture E1 3 HS 001 2 15.01.24 15.01.24 No 
Lecture Lecture E1 3 HS 001 2 18.01.24 18.01.24 No 
Lecture Lecture E1 3 HS 001 2 22.01.24 22.01.24 No 
Lecture Lecture E1 3 HS 001 2 25.01.24 25.01.24 No 
Lecture Lecture E1 3 HS 001 2 29.01.24 29.01.24 No 
Lecture Lecture E1 3 HS 001 2 01.02.24 01.02.24 No 
Lecture Lecture E1 3 HS 001 2 05.02.24 05.02.24 No 
Lecture Lecture E1 3 HS 001 2 08.02.24 08.02.24 No 
Lecture Lecture E1 3 HS 001 2 07.12.23 07.12.23 No 
Lecture Lecture E1 3 HS 001 2 14.12.23 14.12.23 No 
Lecture Lecture E1 3 HS 001 2 30.10.23 30.10.23 No 
Lecture Lecture E1 3 HS 001 2 02.11.23 02.11.23 No 
Lecture Lecture E1 3 HS 001 2 06.11.23 06.11.23 No 
Lecture Lecture E1 3 HS 001 2 09.11.23 09.11.23 No 
Lecture Lecture E1 3 HS 001 2 13.11.23 13.11.23 No 
Lecture Lecture E1 3 HS 001 2 16.11.23 16.11.23 No 
Lecture Lecture E1 3 HS 001 2 20.11.23 20.11.23 No 
Lecture Lecture E1 3 HS 001 2 23.11.23 23.11.23 No 
Lecture Lecture E1 3 HS 001 2 27.11.23 27.11.23 No 
Lecture Lecture E1 3 HS 001 2 30.11.23 30.11.23 No 
Lecture Lecture E1 3 HS 001 2 04.12.23 04.12.23 No 
Main exam Exam E1 3, HS002 23.02.24 23.02.24 No 
Midterm Exam 11.12.23 11.12.23 No 
Office Hour Office Hour E1.5 422 4 05.01.24 05.01.24 No 
Office Hour Office Hour E1.5 422 4 03.11.23 03.11.23 No 
Office Hour Office Hour E1.5 422 4 10.11.23 10.11.23 No 
Office Hour Office Hour E1.5 422 4 17.11.23 17.11.23 No 
Office Hour Office Hour E1.5 422 4 24.11.23 24.11.23 No 
Office Hour Office Hour E1.5 422 4 01.12.23 01.12.23 No 
Office Hour Office Hour E1.5 422 4 08.12.23 08.12.23 No 
Office Hour Office Hour E1.5 422 4 15.12.23 15.12.23 No 
Office Hour Office Hour E1.5 422 4 22.12.23 22.12.23 No 
Office Hour Office Hour E1.5 422 4 27.10.23 27.10.23 No 
Office Hour Office Hour E1.5 422 4 12.01.24 12.01.24 No 
Office Hour Office Hour E1.5 422 4 19.01.24 19.01.24 No 
Office Hour Office Hour E1.5 422 4 26.01.24 26.01.24 No 
Office Hour Office Hour E1.5 422 4 02.02.24 02.02.24 No 
Office Hour Office Hour E1.5 422 4 09.02.24 09.02.24 No 
Office Hour Office Hour E1.5 422 31.10.23 31.10.23 No 
Office Hour Office Hour E1.5 422 24.10.23 24.10.23 No 
Office Hour Office Hour E1.5 422 9 28.11.23 28.11.23 No 
Office Hour Office Hour E1.5 422 9 05.12.23 05.12.23 No 
Office Hour Office Hour E1.5 422 9 12.12.23 12.12.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.