Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Besprechung Blatt 1 / Discussion Sheet 1 | Problem sheets | 21.04.26 | N/A | Yes | |||
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 22.04.26 | 22.04.26 | No | |
| Vorlesung / Lecture | Lectures | 1 | 22.04.26 | 22.04.26 | No | ||
| Sprechstunde Sebastian Schneider | Office hours | Workroom U008, E2 4 | 9 | 21.04.26 | 21.04.26 | No | |
| Sprechstunde Cag Öztopal | Office hours | SR 2 (U.36), E2 5 | 8 | 20.04.26 | 20.04.26 | No |
