Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Vorlesung / Lecture | Lectures | 1 | 08.07.26 | 08.07.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 01.07.26 | 01.07.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 13.05.26 | 13.05.26 | No | ||
| Vorlesung / Lecture | Lectures | 1 | 26.06.26 | 26.06.26 | No | ||
| Office Hour Muhamed Shehu | Office hours | SR 2 (U.36), E2 5 | 5 | 22.06.26 | 22.06.26 | No |
