Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lectures | Hörsaal I, Gebäude E2 5 / Lecture hall I, building E2 5 | 1 | 27.05.26 | 27.05.26 | No | |
| Lecture | Lectures | Hörsaal I, Gebäude E2 5 / Lecture hall I, building E2 5 | 1 | 22.05.26 | 22.05.26 | No | |
| Lecture | Lectures | Hörsaal I, Gebäude E2 5 / Lecture hall I, building E2 5 | 1 | 29.05.26 | 29.05.26 | No | |
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 15.07.26 | 15.07.26 | No | |
| Office Hour Ali El Chami | Office hours | Workroom U008, E2 4 | 10 | 08.07.26 | 08.07.26 | No |
