Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | E1.3 HS 001 | 1 | 08.05.26 | 08.05.26 | No | |
| Office Hour | Office Hour | E1.3 Room 516 | 4 | 11.05.26 | 11.05.26 | No | |
| Tutorial | Tutorial | E1.3 HS 003 | 2 | 12.05.26 | 12.05.26 | No | |
| Tutorial | Tutorial | E1.3 HS 003 | 3 | 12.05.26 | 12.05.26 | No | |
| Test | Test | E1.3 HS 001 | 5 | 13.05.26 | 13.05.26 | No | |
| Lecture | Lecture | E1.3 HS 001 | 1 | 13.05.26 | 13.05.26 | No | |
| Christi Himmelfahrt | Public Holiday | 14.05.26 | N/A | Yes | |||
| Lecture | Lecture | E1.3 HS 001 | 1 | 15.05.26 | 15.05.26 | No | |
| Office Hour | Office Hour | E1.3 Room 516 | 4 | 18.05.26 | 18.05.26 | No | |
| Tutorial | Tutorial | E1.3 HS 003 | 2 | 19.05.26 | 19.05.26 | No | |
| Tutorial | Tutorial | E1.3 HS 003 | 3 | 19.05.26 | 19.05.26 | No | |
| Lecture | Lecture | E1.3 HS 001 | 1 | 20.05.26 | 20.05.26 | No | |
| Test | Test | E1.3 HS 001 | 5 | 20.05.26 | 20.05.26 | No | |
| Lecture | Lecture | E1.3 HS 001 | 1 | 22.05.26 | 22.05.26 | No | |
| Pfingstmontag | Public Holiday | 4 | 25.05.26 | N/A | Yes | ||
| Tutorial | Tutorial | E1.3 HS 003 | 2 | 26.05.26 | 26.05.26 | No | |
| Tutorial | Tutorial | E1.3 HS 003 | 3 | 26.05.26 | 26.05.26 | No | |
| Lecture | Lecture | E1.3 HS 001 | 1 | 27.05.26 | 27.05.26 | No | |
| Test | Test | E1.3 HS 001 | 5 | 27.05.26 | 27.05.26 | No | |
| Lecture | Lecture | E1.3 HS 001 | 1 | 29.05.26 | 29.05.26 | No | |
| Office Hour | Office Hour | E1.3 Room 516 | 4 | 01.06.26 | 01.06.26 | No | |
| Tutorial | Tutorial | E1.3 HS 003 | 2 | 02.06.26 | 02.06.26 | No | |
| Tutorial | Tutorial | E1.3 HS 003 | 3 | 02.06.26 | 02.06.26 | No | |
| Test | Test | E1.3 HS 001 | 5 | 03.06.26 | 03.06.26 | No | |
| Lecture | Lecture | E1.3 HS 001 | 1 | 03.06.26 | 03.06.26 | No |
