Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Endterm | Exam | 20.02.25 | 20.02.25 | No | |||
| Lecture | Lecture | 2 | 20.12.24 | 20.12.24 | No | ||
| Lecture | Lecture | 2 | 17.01.25 | 17.01.25 | No | ||
| Lecture | Lecture | 2 | 10.01.25 | 10.01.25 | No | ||
| Lecture | Lecture | 2 | 24.01.25 | 24.01.25 | No | ||
| Lecture | Lecture | 2 | 08.11.24 | 08.11.24 | No | ||
| Lecture | Lecture | 2 | 25.10.24 | 25.10.24 | No | ||
| Lecture | Lecture | 2 | 29.11.24 | 29.11.24 | No | ||
| Reexam | Exam | 26.03.25 | 26.03.25 | No | |||
| Lecture | Lecture | 2 | 22.11.24 | 22.11.24 | No | ||
| Lecture | Lecture | 2 | 18.10.24 | 18.10.24 | No | ||
| Lecture | Lecture | 2 | 31.01.25 | 31.01.25 | No | ||
| Lecture | Lecture | 2 | 07.02.25 | 07.02.25 | No | ||
| Lecture | Lecture | 2 | 06.12.24 | 06.12.24 | No | ||
| Lecture | Lecture | 2 | 13.12.24 | 13.12.24 | No | ||
| Lecture | Lecture | 2 | 15.11.24 | 15.11.24 | No | ||
| Revision Course I | Lecture | E1.3 lecture hall 002 | 10.03.25 | 10.03.25 | No | ||
| Revision Course II | Lecture | E1.3 lecture hall 002 | 12.03.25 | 12.03.25 | No | ||
| Revision Course III | Revision Course | E1.3 lecture hall 002 | 14.03.25 | 14.03.25 | No | ||
| Last Minute ™️ Office Hour | Office Hour | E1.3 SR 014 | 14.02.25 | 14.02.25 | No | ||
| Last Last Minute ™️ Office Hour | Office Hour | E1.3 SR 014 | 19.02.25 | 19.02.25 | No | ||
| Office Hour | Office Hour | E1.3 SR 015 | 5 | 14.11.24 | 14.11.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 5 | 21.11.24 | 21.11.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 4 | 20.11.24 | 20.11.24 | No | |
| Office Hour | Office Hour | E1.3 SR 015 | 5 | 24.10.24 | 24.10.24 | No |
