Timetable

Title Type Location Serial Start End All Day
Lecture Lecture 2 18.10.24 18.10.24 No 
Lecture Lecture 2 25.10.24 25.10.24 No 
Lecture Lecture 2 08.11.24 08.11.24 No 
Lecture Lecture 2 15.11.24 15.11.24 No 
Lecture Lecture 2 22.11.24 22.11.24 No 
Lecture Lecture 2 29.11.24 29.11.24 No 
Lecture Lecture 2 06.12.24 06.12.24 No 
Lecture Lecture 2 13.12.24 13.12.24 No 
Lecture Lecture 2 20.12.24 20.12.24 No 
Lecture Lecture 2 27.12.24 27.12.24 No 
Lecture Lecture 2 03.01.25 03.01.25 No 
Lecture Lecture 2 10.01.25 10.01.25 No 
Lecture Lecture 2 17.01.25 17.01.25 No 
Lecture Lecture 2 24.01.25 24.01.25 No 
Lecture Lecture 2 31.01.25 31.01.25 No 
Lecture Lecture 2 07.02.25 07.02.25 No 
Lecture Lecture GHH 1 16.10.24 16.10.24 No 
Lecture Lecture GHH 1 23.10.24 23.10.24 No 
Lecture Lecture GHH 1 30.10.24 30.10.24 No 
Lecture Lecture GHH 1 06.11.24 06.11.24 No 
Lecture Lecture GHH 1 13.11.24 13.11.24 No 
Lecture Lecture GHH 1 20.11.24 20.11.24 No 
Lecture Lecture GHH 1 27.11.24 27.11.24 No 
Lecture Lecture GHH 1 04.12.24 04.12.24 No 
Lecture Lecture GHH 1 11.12.24 11.12.24 No 
Lecture Lecture GHH 1 18.12.24 18.12.24 No 
Lecture Lecture GHH 1 25.12.24 25.12.24 No 
Lecture Lecture GHH 1 01.01.25 01.01.25 No 
Lecture Lecture GHH 1 08.01.25 08.01.25 No 
Lecture Lecture GHH 1 15.01.25 15.01.25 No 
Lecture Lecture GHH 1 22.01.25 22.01.25 No 
Lecture Lecture GHH 1 29.01.25 29.01.25 No 
Lecture Lecture GHH 1 05.02.25 05.02.25 No 
Office Hour Office Hour E1.3 SR 015 4 25.12.24 25.12.24 No 
Office Hour Office Hour E1.3 SR 015 4 06.11.24 06.11.24 No 
Office Hour Office Hour E1.3 SR 015 4 13.11.24 13.11.24 No 
Office Hour Office Hour E1.3 SR 015 4 20.11.24 20.11.24 No 
Office Hour Office Hour E1.3 SR 015 5 16.01.25 16.01.25 No 
Office Hour Office Hour E1.3 SR 015 5 23.01.25 23.01.25 No 
Office Hour Office Hour E1.3 SR 015 5 30.01.25 30.01.25 No 
Office Hour Office Hour E1.3 SR 015 5 06.02.25 06.02.25 No 
Office Hour Office Hour E1.3 SR 015 4 27.11.24 27.11.24 No 
Office Hour Office Hour E1.3 SR 015 4 04.12.24 04.12.24 No 
Office Hour Office Hour E1.3 SR 015 4 11.12.24 11.12.24 No 
Office Hour Office Hour E1.3 SR 015 4 18.12.24 18.12.24 No 
Office Hour Office Hour E1.3 SR 015 4 30.10.24 30.10.24 No 
Office Hour Office Hour E1.3 SR 015 4 01.01.25 01.01.25 No 
Office Hour Office Hour E1.3 SR 015 4 08.01.25 08.01.25 No 
Office Hour Office Hour E1.3 SR 015 4 15.01.25 15.01.25 No 
Office Hour Office Hour E1.3 SR 015 4 22.01.25 22.01.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.