Timetable

Title Type Location Serial Start End All Day
Office Hour Office Hour Room 525 in Building E1 3 9 12.06.23 12.06.23 No 
Office Hour Office Hour Room 525 in Building E1 3 9 19.06.23 19.06.23 No 
Office Hour Office Hour Room 525 in Building E1 3 9 26.06.23 26.06.23 No 
Office Hour Office Hour Room 525 in Building E1 3 9 03.07.23 03.07.23 No 
Office Hour Office Hour Room 525 in Building E1 3 9 10.07.23 10.07.23 No 
Office Hour Office Hour Room 525 in Building E1 3 9 17.07.23 17.07.23 No 
Office Hour Office Hour Room 525 in Building E1 3 10 20.04.23 20.04.23 No 
Office Hour Office Hour Room 525 in Building E1 3 10 27.04.23 27.04.23 No 
Office Hour Office Hour Room 525 in Building E1 3 10 04.05.23 04.05.23 No 
Office Hour Office Hour Room 525 in Building E1 3 8 17.04.23 17.04.23 No 
Office Hour Office Hour Room 525 in Building E1 3 8 08.05.23 08.05.23 No 
Office Hour Office Hour Room 525 in Building E1 3 11 11.05.23 11.05.23 No 
Office Hour Office Hour Room 525 in Building E1 3 11 25.05.23 25.05.23 No 
Office Hour Office Hour Room 525 in Building E1 3 11 01.06.23 01.06.23 No 
Office Hour Office Hour Room 525 in Building E1 3 11 15.06.23 15.06.23 No 
Office Hour Office Hour Room 525 in Building E1 3 11 22.06.23 22.06.23 No 
Office Hour Office Hour Room 525 in Building E1 3 11 29.06.23 29.06.23 No 
Office Hour Office Hour Room 525 in Building E1 3 11 06.07.23 06.07.23 No 
Office Hour Office Hour Room 525 in Building E1 3 11 13.07.23 13.07.23 No 
Office Hour Office Hour Room 525 in Building E1 3 11 20.07.23 20.07.23 No 
Lecture Lecture HS 002 in Building E1 3 1 03.05.23 03.05.23 No 
Lecture Lecture HS 002 in Building E1 3 1 26.04.23 26.04.23 No 
Lecture Lecture HS 002 in Building E1 3 1 05.05.23 05.05.23 No 
Lecture Lecture HS 002 in Building E1 3 1 28.04.23 28.04.23 No 
Lecture Lecture HS 002 in Building E1 3 1 21.04.23 21.04.23 No 
Lecture Lecture HS 002 in Building E1 3 1 14.04.23 14.04.23 No 
Lecture Lecture HS 002 in Building E1 3 1 12.04.23 12.04.23 No 
Lecture Lecture HS 002 in Building E1 3 1 19.04.23 19.04.23 No 
Lecture Lecture HS 002 in Building E1 3 1 19.07.23 19.07.23 No 
Lecture Lecture HS 002 in Building E1 3 1 14.07.23 14.07.23 No 
Lecture Lecture HS 002 in Building E1 3 1 12.07.23 12.07.23 No 
Lecture Lecture HS 002 in Building E1 3 1 07.07.23 07.07.23 No 
Lecture Lecture HS 002 in Building E1 3 1 05.07.23 05.07.23 No 
Lecture Lecture HS 002 in Building E1 3 1 30.06.23 30.06.23 No 
Lecture Lecture HS 002 in Building E1 3 1 28.06.23 28.06.23 No 
Lecture Lecture HS 002 in Building E1 3 1 23.06.23 23.06.23 No 
Lecture Lecture HS 002 in Building E1 3 1 21.06.23 21.06.23 No 
Lecture Lecture HS 002 in Building E1 3 1 16.06.23 16.06.23 No 
Lecture Lecture HS 002 in Building E1 3 1 14.06.23 14.06.23 No 
Lecture Lecture HS 002 in Building E1 3 1 09.06.23 09.06.23 No 
Lecture Lecture HS 002 in Building E1 3 1 07.06.23 07.06.23 No 
Lecture Lecture HS 002 in Building E1 3 1 02.06.23 02.06.23 No 
Lecture Lecture HS 002 in Building E1 3 1 31.05.23 31.05.23 No 
Lecture Lecture HS 002 in Building E1 3 1 26.05.23 26.05.23 No 
Lecture Lecture HS 002 in Building E1 3 1 24.05.23 24.05.23 No 
Lecture Lecture HS 002 in Building E1 3 1 19.05.23 19.05.23 No 
Lecture Lecture HS 002 in Building E1 3 1 17.05.23 17.05.23 No 
Lecture Lecture HS 002 in Building E1 3 1 12.05.23 12.05.23 No 
Lecture Lecture HS 002 in Building E1 3 1 10.05.23 10.05.23 No 
Fronleichnam Public Holiday 08.06.23 N/A Yes 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.