Timetable

Title Type Location Serial Start End All Day
Office Hour Office Hour E1.5 422 4 12.01.24 12.01.24 No 
Office Hour Office Hour E1.5 422 4 19.01.24 19.01.24 No 
Office Hour Office Hour E1.5 422 4 26.01.24 26.01.24 No 
Office Hour Office Hour E1.5 422 4 02.02.24 02.02.24 No 
Office Hour Office Hour E1.5 422 4 09.02.24 09.02.24 No 
Office Hour Office Hour E1.5 422 31.10.23 31.10.23 No 
Office Hour Office Hour E1.5 422 24.10.23 24.10.23 No 
Office Hour Office Hour E1.5 422 9 28.11.23 28.11.23 No 
Office Hour Office Hour E1.5 422 9 05.12.23 05.12.23 No 
Office Hour Office Hour E1.5 422 9 12.12.23 12.12.23 No 
Office Hour Office Hour E1.5 422 9 19.12.23 19.12.23 No 
Office Hour Office Hour E1.5 422 9 02.01.24 02.01.24 No 
Office Hour Office Hour E1.5 422 9 09.01.24 09.01.24 No 
Office Hour Office Hour E1.5 422 9 16.01.24 16.01.24 No 
Office Hour Office Hour E1.5 422 9 23.01.24 23.01.24 No 
Office Hour Office Hour E1.5 422 9 30.01.24 30.01.24 No 
Office Hour Office Hour E1.5 422 9 06.02.24 06.02.24 No 
Office Hour Office Hour E1.5 422 8 07.11.23 07.11.23 No 
Office Hour Office Hour E1.5 422 8 14.11.23 14.11.23 No 
Office Hour Office Hour E1.5 422 8 21.11.23 21.11.23 No 
Office Hour Office Hour E1 5 422 21.02.24 21.02.24 No 
Office Hour Office Hour E1 5 422 16.02.24 16.02.24 No 
Midterm Exam 11.12.23 11.12.23 No 
Main exam Exam E1 3, HS002 23.02.24 23.02.24 No 
Lecture Lecture E1 3 HS 001 2 30.11.23 30.11.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.