Timetable

Title Type Location Serial Start End All Day
Office Hour Office Hour Zoom 1 11.01.23 11.01.23 No 
Lecture Lecture Zoom 1 31.10.22 31.10.22 No 
Lecture Lecture Zoom 1 07.11.22 07.11.22 No 
Lecture Lecture Zoom 1 09.11.22 09.11.22 No 
Lecture Lecture Zoom 1 14.11.22 14.11.22 No 
Office Hour Office Hour Zoom 01.02.23 01.02.23 No 
Lecture Lecture Zoom 1 26.10.22 26.10.22 No 
Lecture Lecture Zoom 1 16.11.22 16.11.22 No 
Lecture Lecture Zoom 1 21.11.22 21.11.22 No 
Lecture Lecture Zoom 1 05.12.22 05.12.22 No 
Lecture Lecture Zoom 1 07.12.22 07.12.22 No 
Lecture Lecture Zoom 1 12.12.22 12.12.22 No 
Lecture Lecture Zoom 1 14.12.22 14.12.22 No 
Lecture Lecture Zoom 1 19.12.22 19.12.22 No 
Lecture Lecture Zoom 1 16.01.23 16.01.23 No 
Lecture Lecture Zoom 1 18.01.23 18.01.23 No 
Lecture Lecture Zoom 1 23.01.23 23.01.23 No 
Lecture Lecture Zoom 1 02.11.22 02.11.22 No 
Lecture Lecture Zoom 1 23.11.22 23.11.22 No 
Lecture Lecture Zoom 1 30.11.22 30.11.22 No 
Lecture Lecture Zoom 1 21.12.22 21.12.22 No 
Exercise Session Tutorial Zoom 25.01.23 25.01.23 No 
First Exam Exam E1.3 HS002 13.02.23 13.02.23 No 
Second Exam Exam E1.3 HS002 20.03.23 20.03.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.