Timetable

Title Type Location Serial Start End All Day
Office hour Test / Office Hour E1 3 - Hörsaal I (0.01) 5 30.10.25 30.10.25 No 
Office hour Test / Office Hour E1 3 - Hörsaal I (0.01) 5 13.11.25 13.11.25 No 
Office hour Test / Office Hour E1 3 - Hörsaal I (0.01) 5 27.11.25 27.11.25 No 
Lecture Lecture E1.3, HS 001 3 26.01.26 26.01.26 No 
Intro Lecture Lecture E1.3, HS 001 16.10.25 16.10.25 No 
Lecture Lecture E1.3, HS 001 2 15.01.26 15.01.26 No 
Lecture Lecture E1.3, HS 001 2 04.12.25 04.12.25 No 
Lecture Lecture E1.3, HS 001 2 20.11.25 20.11.25 No 
Lecture Lecture E1.3, HS 001 2 06.11.25 06.11.25 No 
Lecture Lecture E1.3, HS 001 2 23.10.25 23.10.25 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.