Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | E1 1, 3.06 | 3 | 29.01.26 | 29.01.26 | No | |
| Office Hour | Office Hour | E1 1, 3.06 | 3 | 05.02.26 | 05.02.26 | No | |
| Office Hour | Office Hour | E1 1, 3.06 | 3 | 12.02.26 | 12.02.26 | No | |
| Office Hour | Office Hour | E1 1, 3.06 | 3 | 20.11.25 | 20.11.25 | No | |
| About this Course | Lecture | E1 3, Lecture Hall 002 | 14.10.25 | 14.10.25 | No |
