Timetable

Title Type Location Serial Start End All Day
Tutorial (+ Test) Tutorial E1.5 005 7 08.11.23 08.11.23 No 
Tutorial (+ Test) Tutorial E1.5 005 7 07.02.24 07.02.24 No 
Tutorial (+ Test) Tutorial E1.5 005 7 31.01.24 31.01.24 No 
Tutorial (+ Test) Tutorial E1.5 005 7 24.01.24 24.01.24 No 
Tutorial (+ Test) Tutorial E1.5 005 7 17.01.24 17.01.24 No 
Tutorial (+ Test) Tutorial E1.5 005 7 10.01.24 10.01.24 No 
Office Hour Office Hour E1.5 422 8 21.11.23 21.11.23 No 
Office Hour Office Hour E1.5 422 8 07.11.23 07.11.23 No 
Office Hour Office Hour E1.5 422 8 14.11.23 14.11.23 No 
Office Hour Office Hour E1.5 422 9 19.12.23 19.12.23 No 
Office Hour Office Hour E1.5 422 9 12.12.23 12.12.23 No 
Office Hour Office Hour E1.5 422 9 05.12.23 05.12.23 No 
Office Hour Office Hour E1.5 422 9 28.11.23 28.11.23 No 
Office Hour Office Hour E1.5 422 9 09.01.24 09.01.24 No 
Office Hour Office Hour E1.5 422 9 30.01.24 30.01.24 No 
Office Hour Office Hour E1.5 422 9 06.02.24 06.02.24 No 
Office Hour Office Hour E1.5 422 9 23.01.24 23.01.24 No 
Office Hour Office Hour E1.5 422 9 16.01.24 16.01.24 No 
Office Hour Office Hour E1.5 422 9 02.01.24 02.01.24 No 
Tutorial Tutorial E1.5 029 31.10.23 31.10.23 No 
Office Hour Office Hour E1.5 422 24.10.23 24.10.23 No 
Office Hour Office Hour E1 5 422 21.02.24 21.02.24 No 
Office Hour Office Hour E1 5 422 16.02.24 16.02.24 No 
Tutorial Tutorial E1 5 005 14.02.24 14.02.24 No 
Midterm Exam 11.12.23 11.12.23 No 
Main exam Exam E1 3, HS002 23.02.24 23.02.24 No 
Office Hour Office Hour E1.5 422 31.10.23 31.10.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.