Timetable

Title Type Location Serial Start End All Day
Lecture Lecture E1 3 HS 001 2 27.11.23 27.11.23 No 
Lecture Lecture E1 3 HS 001 2 30.11.23 30.11.23 No 
Lecture Lecture E1 3 HS 001 2 04.12.23 04.12.23 No 
Lecture Lecture E1 3 HS 001 2 07.12.23 07.12.23 No 
Lecture Lecture E1 3 HS 001 2 14.12.23 14.12.23 No 
Lecture Lecture E1 3 HS 001 2 18.12.23 18.12.23 No 
Lecture Lecture E1 3 HS 001 2 21.12.23 21.12.23 No 
Office Hour Office Hour E1.5 422 31.10.23 31.10.23 No 
Office Hour Office Hour E1.5 422 24.10.23 24.10.23 No 
Lecture Lecture E1 3 HS 001 2 04.01.24 04.01.24 No 
Lecture Lecture E1 3 HS 001 2 08.01.24 08.01.24 No 
Lecture Lecture E1 3 HS 001 2 11.01.24 11.01.24 No 
Lecture Lecture E1 3 HS 001 2 15.01.24 15.01.24 No 
Lecture Lecture E1 3 HS 001 2 18.01.24 18.01.24 No 
Lecture Lecture E1 3 HS 001 2 22.01.24 22.01.24 No 
Lecture Lecture E1 3 HS 001 2 25.01.24 25.01.24 No 
Lecture Lecture E1 3 HS 001 2 29.01.24 29.01.24 No 
Lecture Lecture E1 3 HS 001 2 01.02.24 01.02.24 No 
Lecture Lecture E1 3 HS 001 2 05.02.24 05.02.24 No 
Lecture Lecture E1 3 HS 001 2 08.02.24 08.02.24 No 
Tutorial Tutorial E1.5 029 31.10.23 31.10.23 No 
Main exam Exam E1 3, HS002 23.02.24 23.02.24 No 
Midterm Exam 11.12.23 11.12.23 No 
Office Hour Office Hour E1.5 422 9 28.11.23 28.11.23 No 
Office Hour Office Hour E1.5 422 9 05.12.23 05.12.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.