Timetable

Title Type Location Serial Start End All Day
All Saints' Day (Allerheiligen) Other 01.11.23 N/A Yes 
Auxiliary Tutorial Tutorial E2.5 HS2 30.01.24 30.01.24 No 
Auxiliary Tutorial Folding Tutorial E2 5 HS I 28.11.23 28.11.23 No 
Compilers, Ray Tracing, and AI at NVIDIA Other lecture hall 002, bld. E1 3 12.01.24 12.01.24 No 
Endterm Exam see personal status page 24.02.24 24.02.24 No 
Endterm Inspection Exam Inspection GHH 29.02.24 29.02.24 No 
kNobel 7/G Rendering Tutorial E1 3 room 401 15.01.24 15.01.24 No 
kNobel A Deadline Other 09.11.23 09.11.23 No 
kNobel Tutorial 6 Tutorial E1 3, 401 11.01.24 11.01.24 No 
kNobel Tutorial A Tutorial E1 3, 401 24.11.23 24.11.23 No 
kNobel Tutorial B Tutorial E1 3, 401 01.12.23 01.12.23 No 
kNobel Tutorial C Tutorial E1 3, Room 401 12.12.23 12.12.23 No 
kNobel Tutorial D Tutorial E1 3, Room 401 19.12.23 19.12.23 No 
kNobel Tutorial DiffOCaml Tutorial E1 3 401 09.02.24 09.02.24 No 
kNobel Tutorial E Tutorial E1 3, Room 401 21.12.23 21.12.23 No 
kNobel Tutorial J Tutorial E1 3 Room 401 15.02.24 15.02.24 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 16.11.23 16.11.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 23.11.23 23.11.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 30.11.23 30.11.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 07.12.23 07.12.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 14.12.23 14.12.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 21.12.23 21.12.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 04.01.24 04.01.24 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 11.01.24 11.01.24 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 18.01.24 18.01.24 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 25.01.24 25.01.24 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 01.02.24 01.02.24 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 08.02.24 08.02.24 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 1 30.01.24 30.01.24 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 1 31.10.23 31.10.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 1 07.11.23 07.11.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 1 14.11.23 14.11.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 1 21.11.23 21.11.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 1 28.11.23 28.11.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 1 05.12.23 05.12.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 1 12.12.23 12.12.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 1 19.12.23 19.12.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 1 09.01.24 09.01.24 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 1 16.01.24 16.01.24 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 1 23.01.24 23.01.24 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 1 06.02.24 06.02.24 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 26.10.23 26.10.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 02.11.23 02.11.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 09.11.23 09.11.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 1 24.10.23 24.10.23 No 
Mathematics Preparatory Course Other 18.09.23 N/A Yes 
Midterm Exam see personal status page 16.12.23 16.12.23 No 
MiniOCaml Project Other 22.12.23 N/A Yes 
Mock Midterm Exam Günter Hotz Lecture Hall 02.12.23 02.12.23 No 
NKT Re-Exam-Tutorial Other 18.03.24 N/A Yes 
Office Hour Office Hour SR 106, E1 1 10 09.01.24 09.01.24 No 
Office Hour Office Hour SR 206, E1 1 9 30.10.23 30.10.23 No 
Office Hour Office Hour SR 206, E1 1 9 06.11.23 06.11.23 No 
Office Hour Office Hour SR 206, E1 1 9 13.11.23 13.11.23 No 
Office Hour Office Hour SR 206, E1 1 9 20.11.23 20.11.23 No 
Office Hour Office Hour SR 206, E1 1 9 27.11.23 27.11.23 No 
Office Hour Office Hour SR 206, E1 1 9 04.12.23 04.12.23 No 
Office Hour Office Hour SR 106, E1 1 10 31.10.23 31.10.23 No 
Office Hour Office Hour SR 206, E1 1 9 11.12.23 11.12.23 No 
Office Hour Office Hour SR 206, E1 1 9 08.01.24 08.01.24 No 
Office Hour Office Hour SR 206, E1 1 9 15.01.24 15.01.24 No 
Office Hour Office Hour SR 206, E1 1 9 22.01.24 22.01.24 No 
Office Hour Office Hour SR 206, E1 1 9 05.02.24 05.02.24 No 
Office Hour Office Hour SR 106, E1 1 10 07.11.23 07.11.23 No 
Office Hour Office Hour SR 106, E1 1 10 14.11.23 14.11.23 No 
Office Hour Office Hour SR 106, E1 1 10 21.11.23 21.11.23 No 
Office Hour Office Hour SR 106, E1 1 10 28.11.23 28.11.23 No 
Office Hour Office Hour SR 106, E1 1 10 05.12.23 05.12.23 No 
Office Hour Office Hour SR 106, E1 1 10 12.12.23 12.12.23 No 
Office Hour Office Hour SR 106, E1 1 10 19.12.23 19.12.23 No 
Office Hour Office Hour SR 106, E1 1 10 16.01.24 16.01.24 No 
Office Hour Office Hour SR 106, E1 1 10 23.01.24 23.01.24 No 
Office Hour Office Hour SR 106, E1 1 10 30.01.24 30.01.24 No 
Office Hour Office Hour SR 106, E1 1 10 06.02.24 06.02.24 No 
Office Hour Office Hour SR 015, E1 3 11 26.10.23 26.10.23 No 
Office Hour Office Hour SR 015, E1 3 11 02.11.23 02.11.23 No 
Office Hour Office Hour SR 015, E1 3 11 09.11.23 09.11.23 No 
Office Hour Office Hour SR 015, E1 3 11 16.11.23 16.11.23 No 
Office Hour Office Hour SR 015, E1 3 11 23.11.23 23.11.23 No 
Office Hour Office Hour SR 015, E1 3 11 30.11.23 30.11.23 No 
Office Hour Office Hour SR 015, E1 3 11 07.12.23 07.12.23 No 
Office Hour Office Hour SR 015, E1 3 11 21.12.23 21.12.23 No 
Office Hour Office Hour SR 015, E1 3 11 04.01.24 04.01.24 No 
Office Hour Office Hour SR 015, E1 3 11 11.01.24 11.01.24 No 
Office Hour Office Hour SR 015, E1 3 12 27.10.23 27.10.23 No 
Office Hour Office Hour SR 015, E1 3 12 03.11.23 03.11.23 No 
Office Hour Office Hour SR 015, E1 3 12 10.11.23 10.11.23 No 
Office Hour Office Hour 002, E1 7 9 18.12.23 18.12.23 No 
Office Hour Office Hour SR 015, E1 3 12 17.11.23 17.11.23 No 
Office Hour Office Hour SR 015, E1 3 12 24.11.23 24.11.23 No 
Office Hour Office Hour SR 015, E1 3 12 01.12.23 01.12.23 No 
Office Hour Office Hour SR 015, E1 3 12 08.12.23 08.12.23 No 
Office Hour Office Hour SR 015, E1 3 12 15.12.23 15.12.23 No 
Office Hour Office Hour SR 015, E1 3 12 05.01.24 05.01.24 No 
Office Hour Office Hour SR 015, E1 3 12 12.01.24 12.01.24 No 
Office Hour Office Hour SR 015, E1 3 12 26.01.24 26.01.24 No 
Office Hour Office Hour SR 015, E1 3 12 02.02.24 02.02.24 No 
Office Hour Office Hour SR 015, E1 3 11 18.01.24 18.01.24 No 
Office Hour Office Hour SR 015, E1 3 11 25.01.24 25.01.24 No 
Office Hour Office Hour SR 015, E1 3 11 01.02.24 01.02.24 No 
Office Hour Office Hour SR 015, E1 3 11 08.02.24 08.02.24 No 
Office Hour Office Hour SR 015, E1 3 12 09.02.24 09.02.24 No 
Office Hour Office Hour SR 015, E1 3 12 19.01.24 19.01.24 No 
Re-Exam Endterm Exam see personal status page 28.03.24 28.03.24 No 
Registration Deadline Other 24.10.23 24.10.23 No 
Retake Endterm Exam Inspection Exam Inspection E1 1, 407 16.04.24 16.04.24 No 
SR 001, E1.7 Office Hour Office Hour SR 001, E1.7 9 29.01.24 29.01.24 No 
Tutorial Tutorial 7 22.11.23 22.11.23 No 
Tutorial Tutorial 7 29.11.23 29.11.23 No 
Tutorial Tutorial 7 06.12.23 06.12.23 No 
Tutorial Tutorial 6 25.10.23 25.10.23 No 
Tutorial Tutorial 7 25.10.23 25.10.23 No 
Tutorial Tutorial 7 13.12.23 13.12.23 No 
Tutorial Tutorial 7 20.12.23 20.12.23 No 
Tutorial Tutorial 7 10.01.24 10.01.24 No 
Tutorial Tutorial 7 24.01.24 24.01.24 No 
Tutorial Tutorial 7 31.01.24 31.01.24 No 
Tutorial Tutorial 7 07.02.24 07.02.24 No 
Tutorial Tutorial 8 08.11.23 08.11.23 No 
Tutorial Tutorial 8 15.11.23 15.11.23 No 
Tutorial Tutorial 8 22.11.23 22.11.23 No 
Tutorial Tutorial 8 29.11.23 29.11.23 No 
Tutorial Tutorial 8 06.12.23 06.12.23 No 
Tutorial Tutorial 8 13.12.23 13.12.23 No 
Tutorial Tutorial 8 20.12.23 20.12.23 No 
Tutorial Tutorial 8 10.01.24 10.01.24 No 
Tutorial Tutorial 8 24.01.24 24.01.24 No 
Tutorial Tutorial 8 31.01.24 31.01.24 No 
Tutorial Tutorial 8 07.02.24 07.02.24 No 
Tutorial Tutorial 5 15.11.23 15.11.23 No 
Tutorial Tutorial 5 08.11.23 08.11.23 No 
Tutorial Tutorial 8 25.10.23 25.10.23 No 
Tutorial Tutorial 5 25.10.23 25.10.23 No 
Tutorial Tutorial 6 13.12.23 13.12.23 No 
Tutorial Tutorial 6 07.02.24 07.02.24 No 
Tutorial Tutorial 6 06.12.23 06.12.23 No 
Tutorial Tutorial 6 31.01.24 31.01.24 No 
Tutorial Tutorial 6 24.01.24 24.01.24 No 
Tutorial Tutorial 6 29.11.23 29.11.23 No 
Tutorial Tutorial 6 20.12.23 20.12.23 No 
Tutorial Tutorial 5 06.12.23 06.12.23 No 
Tutorial Tutorial 5 22.11.23 22.11.23 No 
Tutorial Tutorial 7 08.11.23 08.11.23 No 
Tutorial Tutorial 7 15.11.23 15.11.23 No 
Tutorial Tutorial 5 13.12.23 13.12.23 No 
Tutorial Tutorial 5 29.11.23 29.11.23 No 
Tutorial Tutorial 6 22.11.23 22.11.23 No 
Tutorial Tutorial 6 15.11.23 15.11.23 No 
Tutorial Tutorial 6 08.11.23 08.11.23 No 
Tutorial Tutorial 5 07.02.24 07.02.24 No 
Tutorial Tutorial 5 31.01.24 31.01.24 No 
Tutorial Tutorial 6 10.01.24 10.01.24 No 
Tutorial Tutorial 5 24.01.24 24.01.24 No 
Tutorial Tutorial 5 10.01.24 10.01.24 No 
Tutorial Tutorial 5 20.12.23 20.12.23 No 
XXL Office Hour Part 1 Office Hour HS003 E1 3 14.12.23 14.12.23 No 
XXL Office Hour Part 2 Office Hour 4.07 E1 1 14.12.23 14.12.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.