Timetable

Title Type Location Serial Start End All Day
SR 001, E1.7 Office Hour Office Hour SR 001, E1.7 9 29.01.24 29.01.24 No 
Retake Endterm Exam Inspection Exam Inspection E1 1, 407 16.04.24 16.04.24 No 
Registration Deadline Other 24.10.23 24.10.23 No 
Re-Exam Endterm Exam see personal status page 28.03.24 28.03.24 No 
Office Hour Office Hour SR 106, E1 1 10 09.01.24 09.01.24 No 
Office Hour Office Hour SR 206, E1 1 9 13.11.23 13.11.23 No 
Office Hour Office Hour SR 206, E1 1 9 20.11.23 20.11.23 No 
Office Hour Office Hour SR 206, E1 1 9 27.11.23 27.11.23 No 
Office Hour Office Hour SR 206, E1 1 9 04.12.23 04.12.23 No 
Office Hour Office Hour SR 106, E1 1 10 31.10.23 31.10.23 No 
Office Hour Office Hour SR 206, E1 1 9 11.12.23 11.12.23 No 
Office Hour Office Hour SR 206, E1 1 9 08.01.24 08.01.24 No 
Office Hour Office Hour SR 206, E1 1 9 15.01.24 15.01.24 No 
Office Hour Office Hour SR 206, E1 1 9 22.01.24 22.01.24 No 
Office Hour Office Hour SR 206, E1 1 9 05.02.24 05.02.24 No 
Office Hour Office Hour SR 106, E1 1 10 07.11.23 07.11.23 No 
Office Hour Office Hour SR 106, E1 1 10 14.11.23 14.11.23 No 
Office Hour Office Hour SR 106, E1 1 10 21.11.23 21.11.23 No 
Office Hour Office Hour SR 106, E1 1 10 28.11.23 28.11.23 No 
Office Hour Office Hour SR 106, E1 1 10 05.12.23 05.12.23 No 
Office Hour Office Hour SR 106, E1 1 10 12.12.23 12.12.23 No 
Office Hour Office Hour SR 106, E1 1 10 19.12.23 19.12.23 No 
Office Hour Office Hour SR 106, E1 1 10 16.01.24 16.01.24 No 
Office Hour Office Hour SR 106, E1 1 10 23.01.24 23.01.24 No 
Office Hour Office Hour SR 106, E1 1 10 30.01.24 30.01.24 No 
Office Hour Office Hour SR 106, E1 1 10 06.02.24 06.02.24 No 
Office Hour Office Hour SR 015, E1 3 11 26.10.23 26.10.23 No 
Office Hour Office Hour SR 015, E1 3 11 02.11.23 02.11.23 No 
Office Hour Office Hour SR 015, E1 3 11 09.11.23 09.11.23 No 
Office Hour Office Hour SR 015, E1 3 11 16.11.23 16.11.23 No 
Office Hour Office Hour SR 015, E1 3 11 23.11.23 23.11.23 No 
Office Hour Office Hour SR 015, E1 3 11 30.11.23 30.11.23 No 
Office Hour Office Hour SR 015, E1 3 11 07.12.23 07.12.23 No 
Office Hour Office Hour SR 015, E1 3 11 21.12.23 21.12.23 No 
Office Hour Office Hour SR 015, E1 3 11 04.01.24 04.01.24 No 
Office Hour Office Hour SR 015, E1 3 11 11.01.24 11.01.24 No 
Office Hour Office Hour SR 015, E1 3 12 27.10.23 27.10.23 No 
Office Hour Office Hour SR 015, E1 3 12 03.11.23 03.11.23 No 
Office Hour Office Hour SR 015, E1 3 12 10.11.23 10.11.23 No 
Office Hour Office Hour 002, E1 7 9 18.12.23 18.12.23 No 
Office Hour Office Hour SR 015, E1 3 12 17.11.23 17.11.23 No 
Office Hour Office Hour SR 015, E1 3 12 24.11.23 24.11.23 No 
Office Hour Office Hour SR 015, E1 3 12 01.12.23 01.12.23 No 
Office Hour Office Hour SR 015, E1 3 12 08.12.23 08.12.23 No 
Office Hour Office Hour SR 015, E1 3 12 15.12.23 15.12.23 No 
Office Hour Office Hour SR 015, E1 3 12 05.01.24 05.01.24 No 
Office Hour Office Hour SR 015, E1 3 12 12.01.24 12.01.24 No 
Office Hour Office Hour SR 015, E1 3 12 26.01.24 26.01.24 No 
Office Hour Office Hour SR 015, E1 3 12 02.02.24 02.02.24 No 
Office Hour Office Hour SR 015, E1 3 11 18.01.24 18.01.24 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.