Timetable

Title Type Location Serial Start End All Day
Mathematics Preparatory Course Other 18.09.23 N/A Yes 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 1 24.10.23 24.10.23 No 
Registration Deadline Other 24.10.23 24.10.23 No 
Tutorial Tutorial 8 25.10.23 25.10.23 No 
Tutorial Tutorial 5 25.10.23 25.10.23 No 
Tutorial Tutorial 6 25.10.23 25.10.23 No 
Tutorial Tutorial 7 25.10.23 25.10.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 26.10.23 26.10.23 No 
Office Hour Office Hour SR 015, E1 3 11 26.10.23 26.10.23 No 
Office Hour Office Hour SR 015, E1 3 12 27.10.23 27.10.23 No 
Office Hour Office Hour SR 206, E1 1 9 30.10.23 30.10.23 No 
Office Hour Office Hour SR 106, E1 1 10 31.10.23 31.10.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 1 31.10.23 31.10.23 No 
All Saints' Day (Allerheiligen) Other 01.11.23 N/A Yes 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 02.11.23 02.11.23 No 
Office Hour Office Hour SR 015, E1 3 11 02.11.23 02.11.23 No 
Office Hour Office Hour SR 015, E1 3 12 03.11.23 03.11.23 No 
Office Hour Office Hour SR 206, E1 1 9 06.11.23 06.11.23 No 
Office Hour Office Hour SR 106, E1 1 10 07.11.23 07.11.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 1 07.11.23 07.11.23 No 
Tutorial Tutorial 8 08.11.23 08.11.23 No 
Tutorial Tutorial 5 08.11.23 08.11.23 No 
Tutorial Tutorial 6 08.11.23 08.11.23 No 
Tutorial Tutorial 7 08.11.23 08.11.23 No 
Lecture Lecture E2 2 - Lecture Hall 0.01 Günter-Hotz-Hörsaal 2 09.11.23 09.11.23 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.