Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | 1 | 16.10.25 | 16.10.25 | No | ||
| Lecture | Lecture | 1 | 06.11.25 | 06.11.25 | No | ||
| Lecture | Lecture | 1 | 15.01.26 | 15.01.26 | No | ||
| Lecture | Lecture | 1 | 18.12.25 | 18.12.25 | No | ||
| Lecture | Lecture | 1 | 11.12.25 | 11.12.25 | No | ||
| Lecture | Lecture | 1 | 27.11.25 | 27.11.25 | No | ||
| Lecture | Lecture | 1 | 23.10.25 | 23.10.25 | No | ||
| Lecture | Lecture | 1 | 20.11.25 | 20.11.25 | No | ||
| Lecture | Lecture | 1 | 08.01.26 | 08.01.26 | No | ||
| Lecture | Lecture | 1 | 13.11.25 | 13.11.25 | No | ||
| Lecture | Lecture | 1 | 30.10.25 | 30.10.25 | No | ||
| Lecture | Lecture | 1 | 22.01.26 | 22.01.26 | No | ||
| Lecture | Lecture | 1 | 29.01.26 | 29.01.26 | No | ||
| Lecture | Lecture | 1 | 05.02.26 | 05.02.26 | No | ||
| Lecture | Lecture | 1 | 04.12.25 | 04.12.25 | No | ||
| Office Hour | Office Hour | E1-3 401 | 3 | 09.12.25 | 09.12.25 | No | |
| Office Hour | Office Hour | E1-3 401 | 3 | 16.12.25 | 16.12.25 | No | |
| Office Hour | Office Hour | E1-3 401 | 3 | 18.11.25 | 18.11.25 | No | |
| Office Hour | Office Hour | E1-3 401 | 3 | 04.11.25 | 04.11.25 | No | |
| Office Hour | Office Hour | E1-3 401 | 3 | 25.11.25 | 25.11.25 | No | |
| Office Hour | Office Hour | E1-3 401 | 3 | 21.10.25 | 21.10.25 | No | |
| Office Hour | Office Hour | E1-3 401 | 3 | 11.11.25 | 11.11.25 | No | |
| Office Hour | Office Hour | E1-3 401 | 3 | 28.10.25 | 28.10.25 | No | |
| Office Hour | Office Hour | E1-3 401 | 3 | 02.12.25 | 02.12.25 | No | |
| Office Hour | Office Hour | E1-3 401 | 3 | 23.12.25 | 23.12.25 | No |
